#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
172.02368, 09017,  18.6848,  0.00013,   -0.097,  5.360, 20 Jun 2017, 23:30:57, 241
172.06698, 09017,  18.6848,  0.00013,   -0.097,  5.360, 20 Jun 2017, 23:30:57, 241
172.10722, 09017,  18.6848,  0.00013,   -0.097,  5.360, 20 Jun 2017, 23:30:57, 241
172.14995, 09017,  18.6848,  0.00013,   -0.097,  5.360, 20 Jun 2017, 23:30:57, 241
172.27589, 09017,  17.4526,  0.00008,   -0.104,  5.530, 21 Jun 2017, 05:30:55, 242
172.31741, 09017,  17.4526,  0.00008,   -0.104,  5.530, 21 Jun 2017, 05:30:55, 242
172.35870, 09017,  17.4526,  0.00008,   -0.104,  5.530, 21 Jun 2017, 05:30:55, 242
172.44144, 09017,  17.4526,  0.00008,   -0.104,  5.530, 21 Jun 2017, 05:30:55, 242
172.48243, 09017,  16.5308,  0.00005,   -0.114,  5.634, 21 Jun 2017, 11:30:57, 243
172.52440, 09017,  16.5308,  0.00005,   -0.114,  5.634, 21 Jun 2017, 11:30:57, 243
172.56532, 09017,  16.5308,  0.00005,   -0.114,  5.634, 21 Jun 2017, 11:30:57, 243
