#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
171.02310, 09017,  19.4598,  0.00016,   -0.105,  5.276, 19 Jun 2017, 23:30:54, 237
171.06477, 09017,  19.4598,  0.00016,   -0.105,  5.276, 19 Jun 2017, 23:30:54, 237
171.14850, 09017,  19.4598,  0.00016,   -0.105,  5.276, 19 Jun 2017, 23:30:54, 237
171.19032, 09017,  19.4598,  0.00016,   -0.105,  5.276, 19 Jun 2017, 23:30:54, 237
171.23161, 09017,  18.3597,  0.00010,   -0.095,  5.403, 20 Jun 2017, 05:30:54, 238
171.39811, 09017,  18.3597,  0.00010,   -0.095,  5.403, 20 Jun 2017, 05:30:54, 238
171.43999, 09017,  18.3597,  0.00010,   -0.095,  5.403, 20 Jun 2017, 05:30:54, 238
171.48174, 09017,  16.8564,  0.00006,   -0.106,  5.595, 20 Jun 2017, 11:30:56, 239
171.52351, 09017,  16.8564,  0.00006,   -0.106,  5.595, 20 Jun 2017, 11:30:56, 239
171.56478, 09017,  16.8564,  0.00006,   -0.106,  5.595, 20 Jun 2017, 11:30:56, 239
171.60653, 09017,  16.8564,  0.00006,   -0.106,  5.595, 20 Jun 2017, 11:30:56, 239
171.64811, 09017,  16.8564,  0.00006,   -0.106,  5.595, 20 Jun 2017, 11:30:56, 239
171.68984, 09017,  16.8564,  0.00006,   -0.106,  5.595, 20 Jun 2017, 11:30:56, 239
171.73185, 09017,  17.2295,  0.00008,   -0.088,  5.546, 20 Jun 2017, 17:30:58, 240
171.77310, 09017,  17.2295,  0.00008,   -0.088,  5.546, 20 Jun 2017, 17:30:58, 240
171.85801, 09017,  17.2295,  0.00008,   -0.088,  5.546, 20 Jun 2017, 17:30:58, 240
171.89991, 09017,  17.2295,  0.00008,   -0.088,  5.546, 20 Jun 2017, 17:30:58, 240
171.94024, 09017,  17.2295,  0.00008,   -0.088,  5.546, 20 Jun 2017, 17:30:58, 240
