#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
170.02312, 09017,  19.9982,  0.00020,   -0.129,  5.190, 18 Jun 2017, 23:30:55, 233
170.06499, 09017,  19.9982,  0.00020,   -0.129,  5.190, 18 Jun 2017, 23:30:55, 233
170.14812, 09017,  19.9982,  0.00020,   -0.129,  5.190, 18 Jun 2017, 23:30:55, 233
170.23145, 09017,  19.5139,  0.00017,   -0.119,  5.249, 19 Jun 2017, 05:30:53, 234
170.27312, 09017,  19.5139,  0.00017,   -0.119,  5.249, 19 Jun 2017, 05:30:53, 234
170.31478, 09017,  19.5139,  0.00017,   -0.119,  5.249, 19 Jun 2017, 05:30:53, 234
170.35640, 09017,  19.5139,  0.00017,   -0.119,  5.249, 19 Jun 2017, 05:30:53, 234
170.48166, 09017,  18.0456,  0.00010,   -0.128,  5.429, 19 Jun 2017, 11:30:54, 235
170.52309, 09017,  18.0456,  0.00010,   -0.128,  5.429, 19 Jun 2017, 11:30:54, 235
170.56497, 09017,  18.0456,  0.00010,   -0.128,  5.429, 19 Jun 2017, 11:30:54, 235
170.64811, 09017,  18.0456,  0.00010,   -0.128,  5.429, 19 Jun 2017, 11:30:54, 235
170.69016, 09017,  18.0456,  0.00010,   -0.128,  5.429, 19 Jun 2017, 11:30:54, 235
170.73163, 09017,  19.4655,  0.00017,   -0.107,  5.260, 19 Jun 2017, 17:30:56, 236
170.81477, 09017,  19.4655,  0.00017,   -0.107,  5.260, 19 Jun 2017, 17:30:56, 236
170.85644, 09017,  19.4655,  0.00017,   -0.107,  5.260, 19 Jun 2017, 17:30:56, 236
170.89807, 09017,  19.4655,  0.00017,   -0.107,  5.260, 19 Jun 2017, 17:30:56, 236
170.93977, 09017,  19.4655,  0.00017,   -0.107,  5.260, 19 Jun 2017, 17:30:56, 236
170.98163, 09017,  19.4598,  0.00016,   -0.105,  5.276, 19 Jun 2017, 23:30:54, 237
