#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
169.93979, 09017,  18.7100,  0.00015,   -0.126,  5.340, 18 Jun 2017, 17:30:58, 232
169.98142, 09017,  19.9982,  0.00020,   -0.129,  5.190, 18 Jun 2017, 23:30:55, 233
169.02329, 09017,  19.4914,  0.00019,   -0.107,  5.258, 17 Jun 2017, 23:30:56, 229
169.06499, 09017,  19.4914,  0.00019,   -0.107,  5.258, 17 Jun 2017, 23:30:56, 229
169.10642, 09017,  19.4914,  0.00019,   -0.107,  5.258, 17 Jun 2017, 23:30:56, 229
169.14821, 09017,  19.4914,  0.00019,   -0.107,  5.258, 17 Jun 2017, 23:30:56, 229
169.19015, 09017,  19.4914,  0.00019,   -0.107,  5.258, 17 Jun 2017, 23:30:56, 229
169.27348, 09017,  17.5704,  0.00009,   -0.114,  5.498, 18 Jun 2017, 05:30:54, 230
169.31477, 09017,  17.5704,  0.00009,   -0.114,  5.498, 18 Jun 2017, 05:30:54, 230
169.35682, 09017,  17.5704,  0.00009,   -0.114,  5.498, 18 Jun 2017, 05:30:54, 230
169.48142, 09017,  16.7928,  0.00006,   -0.131,  5.578, 18 Jun 2017, 11:30:57, 231
169.52348, 09017,  16.7928,  0.00006,   -0.131,  5.578, 18 Jun 2017, 11:30:57, 231
169.56477, 09017,  16.7928,  0.00006,   -0.131,  5.578, 18 Jun 2017, 11:30:57, 231
169.60662, 09017,  16.7928,  0.00006,   -0.131,  5.578, 18 Jun 2017, 11:30:57, 231
169.64829, 09017,  16.7928,  0.00006,   -0.131,  5.578, 18 Jun 2017, 11:30:57, 231
169.77309, 09017,  18.7100,  0.00015,   -0.126,  5.340, 18 Jun 2017, 17:30:58, 232
169.85642, 09017,  18.7100,  0.00015,   -0.126,  5.340, 18 Jun 2017, 17:30:58, 232
169.89810, 09017,  18.7100,  0.00015,   -0.126,  5.340, 18 Jun 2017, 17:30:58, 232
