#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
168.14466, 09017,  18.8866,  0.00017,   -0.083,  5.338, 16 Jun 2017, 23:30:56, 225
168.18633, 09017,  18.8866,  0.00017,   -0.083,  5.338, 16 Jun 2017, 23:30:56, 225
168.22760, 09017,  18.8866,  0.00017,   -0.083,  5.338, 16 Jun 2017, 23:30:56, 225
168.31094, 09017,  17.6644,  0.00010,   -0.077,  5.501, 17 Jun 2017, 05:30:55, 226
168.43652, 09017,  17.6644,  0.00010,   -0.077,  5.501, 17 Jun 2017, 05:30:55, 226
168.47792, 09017,  17.6644,  0.00010,   -0.077,  5.501, 17 Jun 2017, 05:30:55, 226
168.56087, 09017,  16.3189,  0.00005,   -0.090,  5.669, 17 Jun 2017, 11:30:57, 227
168.60252, 09017,  16.3189,  0.00005,   -0.090,  5.669, 17 Jun 2017, 11:30:57, 227
168.68609, 09017,  16.3189,  0.00005,   -0.090,  5.669, 17 Jun 2017, 11:30:57, 227
168.72810, 09017,  16.3189,  0.00005,   -0.090,  5.669, 17 Jun 2017, 11:30:57, 227
168.76922, 09017,  18.2633,  0.00014,   -0.085,  5.416, 17 Jun 2017, 17:30:59, 228
168.81089, 09017,  18.2633,  0.00014,   -0.085,  5.416, 17 Jun 2017, 17:30:59, 228
168.85293, 09017,  18.2633,  0.00014,   -0.085,  5.416, 17 Jun 2017, 17:30:59, 228
168.89422, 09017,  18.2633,  0.00014,   -0.085,  5.416, 17 Jun 2017, 17:30:59, 228
168.93605, 09017,  18.2633,  0.00014,   -0.085,  5.416, 17 Jun 2017, 17:30:59, 228
168.93980, 09017,  18.2633,  0.00014,   -0.085,  5.416, 17 Jun 2017, 17:30:59, 228
168.98141, 09017,  19.4914,  0.00019,   -0.107,  5.258, 17 Jun 2017, 23:30:56, 229
