#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
162.10447, 09017,  17.6671,  0.00015,   -0.083,  5.446, 10 Jun 2017, 23:31:00, 201
162.14561, 09017,  17.6671,  0.00015,   -0.083,  5.446, 10 Jun 2017, 23:31:00, 201
162.22935, 09017,  17.6671,  0.00015,   -0.083,  5.446, 10 Jun 2017, 23:31:00, 201
162.26961, 09017,  15.0507,  0.00006,   -0.078,  5.822, 11 Jun 2017, 05:30:57, 202
162.35387, 09017,  15.0507,  0.00006,   -0.078,  5.822, 11 Jun 2017, 05:30:57, 202
162.39466, 09017,  15.0507,  0.00006,   -0.078,  5.822, 11 Jun 2017, 05:30:57, 202
162.51917, 09017,  13.7852,  0.00001,   -0.085,  6.007, 11 Jun 2017, 11:31:01, 203
162.72935, 09017,  13.7852,  0.00001,   -0.085,  6.007, 11 Jun 2017, 11:31:01, 203
162.81289, 09017,  17.7146,  0.00017,   -0.067,  5.440, 11 Jun 2017, 17:31:04, 204
162.97759, 09017,  17.7146,  0.00017,   -0.067,  5.440, 11 Jun 2017, 17:31:04, 204
