#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
161.06348, 09017,  16.8729,  0.00023,   -0.020,  5.558, 09 Jun 2017, 23:31:00, 197
161.10372, 09017,  16.8729,  0.00023,   -0.020,  5.558, 09 Jun 2017, 23:31:00, 197
161.18728, 09017,  16.8729,  0.00023,   -0.020,  5.558, 09 Jun 2017, 23:31:00, 197
161.31237, 09017,  14.9533,  0.00008,   -0.110,  5.837, 10 Jun 2017, 05:30:58, 198
161.35345, 09017,  14.9533,  0.00008,   -0.110,  5.837, 10 Jun 2017, 05:30:58, 198
161.39439, 09017,  14.9533,  0.00008,   -0.110,  5.837, 10 Jun 2017, 05:30:58, 198
161.43719, 09017,  14.9533,  0.00008,   -0.110,  5.837, 10 Jun 2017, 05:30:58, 198
161.52067, 09017,  12.1747, -0.00006,   -0.086,  6.276, 10 Jun 2017, 11:31:01, 199
161.64572, 09017,  12.1747, -0.00006,   -0.086,  6.276, 10 Jun 2017, 11:31:01, 199
161.68755, 09017,  12.1747, -0.00006,   -0.086,  6.276, 10 Jun 2017, 11:31:01, 199
161.73002, 09017,  15.5597,  0.00014,    0.055,  5.758, 10 Jun 2017, 17:31:07, 200
161.81133, 09017,  15.5597,  0.00014,    0.055,  5.758, 10 Jun 2017, 17:31:07, 200
161.85417, 09017,  15.5597,  0.00014,    0.055,  5.758, 10 Jun 2017, 17:31:07, 200
161.89535, 09017,  15.5597,  0.00014,    0.055,  5.758, 10 Jun 2017, 17:31:07, 200
161.93830, 09017,  15.5597,  0.00014,    0.055,  5.758, 10 Jun 2017, 17:31:07, 200
