#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
160.06175, 09017,  18.7152,  0.00025,   -0.056,  2.658, 08 Jun 2017, 23:30:54, 193
160.10523, 09017,  18.7152,  0.00025,   -0.056,  2.658, 08 Jun 2017, 23:30:54, 193
160.18631, 09017,  18.7152,  0.00025,   -0.056,  2.658, 08 Jun 2017, 23:30:54, 193
160.22778, 09017,  18.7152,  0.00025,   -0.056,  2.658, 08 Jun 2017, 23:30:54, 193
160.31160, 09017,  15.8172,  0.00008,   -0.063,  5.682, 09 Jun 2017, 05:30:55, 194
160.60317, 09017,  15.5906,  0.00013,   -0.071,  5.717, 09 Jun 2017, 11:31:00, 195
160.64677, 09017,  15.5906,  0.00013,   -0.071,  5.717, 09 Jun 2017, 11:31:00, 195
160.68634, 09017,  15.5906,  0.00013,   -0.071,  5.717, 09 Jun 2017, 11:31:00, 195
160.72918, 09017,  15.5906,  0.00013,   -0.071,  5.717, 09 Jun 2017, 11:31:00, 195
160.85490, 09017,  15.6023,  0.00018,   -0.080,  5.729, 09 Jun 2017, 17:31:00, 196
160.89601, 09017,  15.6023,  0.00018,   -0.080,  5.729, 09 Jun 2017, 17:31:00, 196
160.93773, 09017,  15.6023,  0.00018,   -0.080,  5.729, 09 Jun 2017, 17:31:00, 196
160.97997, 09017,  16.8729,  0.00023,   -0.020,  5.558, 09 Jun 2017, 23:31:00, 197
