#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
158.02277, 09017,  19.0119,  0.00021,   -0.082,  2.130, 06 Jun 2017, 23:30:56, 185
158.06443, 09017,  19.0119,  0.00021,   -0.082,  2.130, 06 Jun 2017, 23:30:56, 185
158.10610, 09017,  19.0119,  0.00021,   -0.082,  2.130, 06 Jun 2017, 23:30:56, 185
158.14777, 09017,  19.0119,  0.00021,   -0.082,  2.130, 06 Jun 2017, 23:30:56, 185
158.18943, 09017,  19.0119,  0.00021,   -0.082,  2.130, 06 Jun 2017, 23:30:56, 185
158.23110, 09017,  16.2400,  0.00009,   -0.082,  2.648, 07 Jun 2017, 05:30:54, 186
158.27277, 09017,  16.2400,  0.00009,   -0.082,  2.648, 07 Jun 2017, 05:30:54, 186
158.31443, 09017,  16.2400,  0.00009,   -0.082,  2.648, 07 Jun 2017, 05:30:54, 186
158.35610, 09017,  16.2400,  0.00009,   -0.082,  2.648, 07 Jun 2017, 05:30:54, 186
158.39777, 09017,  16.2400,  0.00009,   -0.082,  2.648, 07 Jun 2017, 05:30:54, 186
158.43943, 09017,  16.2400,  0.00009,   -0.082,  2.648, 07 Jun 2017, 05:30:54, 186
158.48110, 09017,  14.8357,  0.00008,   -0.092,  2.701, 07 Jun 2017, 11:30:59, 187
158.52277, 09017,  14.8357,  0.00008,   -0.092,  2.701, 07 Jun 2017, 11:30:59, 187
158.56443, 09017,  14.8357,  0.00008,   -0.092,  2.701, 07 Jun 2017, 11:30:59, 187
158.60610, 09017,  14.8357,  0.00008,   -0.092,  2.701, 07 Jun 2017, 11:30:59, 187
158.64777, 09017,  14.8357,  0.00008,   -0.092,  2.701, 07 Jun 2017, 11:30:59, 187
158.68943, 09017,  14.8357,  0.00008,   -0.092,  2.701, 07 Jun 2017, 11:30:59, 187
158.73110, 09017,  17.4600,  0.00024,   -0.075,  2.259, 07 Jun 2017, 17:31:02, 188
158.77277, 09017,  17.4600,  0.00024,   -0.075,  2.259, 07 Jun 2017, 17:31:02, 188
158.81443, 09017,  17.4600,  0.00024,   -0.075,  2.259, 07 Jun 2017, 17:31:02, 188
158.85610, 09017,  17.4600,  0.00024,   -0.075,  2.259, 07 Jun 2017, 17:31:02, 188
158.89777, 09017,  17.4600,  0.00024,   -0.075,  2.259, 07 Jun 2017, 17:31:02, 188
