#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
157.02277, 09017,  20.0214,  0.00022,   -0.094,  2.027, 05 Jun 2017, 23:30:56, 181
157.06443, 09017,  20.0214,  0.00022,   -0.094,  2.027, 05 Jun 2017, 23:30:56, 181
157.10610, 09017,  20.0214,  0.00022,   -0.094,  2.027, 05 Jun 2017, 23:30:56, 181
157.14777, 09017,  20.0214,  0.00022,   -0.094,  2.027, 05 Jun 2017, 23:30:56, 181
157.18943, 09017,  20.0214,  0.00022,   -0.094,  2.027, 05 Jun 2017, 23:30:56, 181
157.23110, 09017,  19.3029,  0.00018,   -0.089,  2.326, 06 Jun 2017, 05:30:53, 182
157.27277, 09017,  19.3029,  0.00018,   -0.089,  2.326, 06 Jun 2017, 05:30:53, 182
157.31443, 09017,  19.3029,  0.00018,   -0.089,  2.326, 06 Jun 2017, 05:30:53, 182
157.35610, 09017,  19.3029,  0.00018,   -0.089,  2.326, 06 Jun 2017, 05:30:53, 182
157.39777, 09017,  19.3029,  0.00018,   -0.089,  2.326, 06 Jun 2017, 05:30:53, 182
157.43943, 09017,  19.3029,  0.00018,   -0.089,  2.326, 06 Jun 2017, 05:30:53, 182
157.48110, 09017,  18.2219,  0.00016,   -0.087,  2.423, 06 Jun 2017, 11:30:54, 183
157.52277, 09017,  18.2219,  0.00016,   -0.087,  2.423, 06 Jun 2017, 11:30:54, 183
157.56443, 09017,  18.2219,  0.00016,   -0.087,  2.423, 06 Jun 2017, 11:30:54, 183
157.60610, 09017,  18.2219,  0.00016,   -0.087,  2.423, 06 Jun 2017, 11:30:54, 183
157.64777, 09017,  18.2219,  0.00016,   -0.087,  2.423, 06 Jun 2017, 11:30:54, 183
157.68944, 09017,  18.2219,  0.00016,   -0.087,  2.423, 06 Jun 2017, 11:30:54, 183
157.81446, 09017,  17.8187,  0.00016,   -0.069,  2.328, 06 Jun 2017, 17:30:56, 184
157.85610, 09017,  17.8187,  0.00016,   -0.069,  2.328, 06 Jun 2017, 17:30:56, 184
157.89778, 09017,  17.8187,  0.00016,   -0.069,  2.328, 06 Jun 2017, 17:30:56, 184
157.93944, 09017,  17.8187,  0.00016,   -0.069,  2.328, 06 Jun 2017, 17:30:56, 184
157.98110, 09017,  19.0119,  0.00021,   -0.082,  2.130, 06 Jun 2017, 23:30:56, 185
