#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
156.03234, 09017,  19.2086,  0.00021,   -0.080,  2.043, 04 Jun 2017, 23:30:56, 177
156.07400, 09017,  19.2086,  0.00021,   -0.080,  2.043, 04 Jun 2017, 23:30:56, 177
156.11567, 09017,  19.2086,  0.00021,   -0.080,  2.043, 04 Jun 2017, 23:30:56, 177
156.15734, 09017,  19.2086,  0.00021,   -0.080,  2.043, 04 Jun 2017, 23:30:56, 177
156.19900, 09017,  19.2086,  0.00021,   -0.080,  2.043, 04 Jun 2017, 23:30:56, 177
156.24067, 09017,  19.1407,  0.00019,   -0.074,  2.270, 05 Jun 2017, 05:30:54, 178
156.28234, 09017,  19.1407,  0.00019,   -0.074,  2.270, 05 Jun 2017, 05:30:54, 178
156.32400, 09017,  19.1407,  0.00019,   -0.074,  2.270, 05 Jun 2017, 05:30:54, 178
156.36567, 09017,  19.1407,  0.00019,   -0.074,  2.270, 05 Jun 2017, 05:30:54, 178
156.40734, 09017,  19.1407,  0.00019,   -0.074,  2.270, 05 Jun 2017, 05:30:54, 178
156.44900, 09017,  19.1407,  0.00019,   -0.074,  2.270, 05 Jun 2017, 05:30:54, 178
156.49067, 09017,  17.7893,  0.00012,   -0.085,  2.480, 05 Jun 2017, 11:30:54, 179
156.53234, 09017,  17.7893,  0.00012,   -0.085,  2.480, 05 Jun 2017, 11:30:54, 179
156.57400, 09017,  17.7893,  0.00012,   -0.085,  2.480, 05 Jun 2017, 11:30:54, 179
156.61567, 09017,  17.7893,  0.00012,   -0.085,  2.480, 05 Jun 2017, 11:30:54, 179
156.68946, 09017,  17.7893,  0.00012,   -0.085,  2.480, 05 Jun 2017, 11:30:54, 179
156.65734, 09017,  17.7893,  0.00012,   -0.085,  2.480, 05 Jun 2017, 11:30:54, 179
156.73112, 09017,  18.1046,  0.00014,   -0.079,  2.278, 05 Jun 2017, 17:30:56, 180
156.77278, 09017,  18.1046,  0.00014,   -0.079,  2.278, 05 Jun 2017, 17:30:56, 180
156.81444, 09017,  18.1046,  0.00014,   -0.079,  2.278, 05 Jun 2017, 17:30:56, 180
156.85611, 09017,  18.1046,  0.00014,   -0.079,  2.278, 05 Jun 2017, 17:30:56, 180
156.89777, 09017,  18.1046,  0.00014,   -0.079,  2.278, 05 Jun 2017, 17:30:56, 180
156.93946, 09017,  18.1046,  0.00014,   -0.079,  2.278, 05 Jun 2017, 17:30:56, 180
156.98111, 09017,  20.0214,  0.00022,   -0.094,  2.027, 05 Jun 2017, 23:30:56, 181
