#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
154.03234, 09017,  19.9436,  0.00022,   -0.090,  1.788, 02 Jun 2017, 23:30:55, 169
154.07400, 09017,  19.9436,  0.00022,   -0.090,  1.788, 02 Jun 2017, 23:30:55, 169
154.11567, 09017,  19.9436,  0.00022,   -0.090,  1.788, 02 Jun 2017, 23:30:55, 169
154.15734, 09017,  19.9436,  0.00022,   -0.090,  1.788, 02 Jun 2017, 23:30:55, 169
154.19900, 09017,  19.9436,  0.00022,   -0.090,  1.788, 02 Jun 2017, 23:30:55, 169
154.24067, 09017,  19.5475,  0.00019,   -0.082,  2.147, 03 Jun 2017, 05:30:53, 170
154.28234, 09017,  19.5475,  0.00019,   -0.082,  2.147, 03 Jun 2017, 05:30:53, 170
154.32400, 09017,  19.5475,  0.00019,   -0.082,  2.147, 03 Jun 2017, 05:30:53, 170
154.36567, 09017,  19.5475,  0.00019,   -0.082,  2.147, 03 Jun 2017, 05:30:53, 170
154.40734, 09017,  19.5475,  0.00019,   -0.082,  2.147, 03 Jun 2017, 05:30:53, 170
154.44900, 09017,  19.5475,  0.00019,   -0.082,  2.147, 03 Jun 2017, 05:30:53, 170
154.49067, 09017,  18.3740,  0.00014,   -0.091,  2.355, 03 Jun 2017, 11:30:54, 171
154.53234, 09017,  18.3740,  0.00014,   -0.091,  2.355, 03 Jun 2017, 11:30:54, 171
154.57400, 09017,  18.3740,  0.00014,   -0.091,  2.355, 03 Jun 2017, 11:30:54, 171
154.61567, 09017,  18.3740,  0.00014,   -0.091,  2.355, 03 Jun 2017, 11:30:54, 171
154.65734, 09017,  18.3740,  0.00014,   -0.091,  2.355, 03 Jun 2017, 11:30:54, 171
154.69900, 09017,  18.3740,  0.00014,   -0.091,  2.355, 03 Jun 2017, 11:30:54, 171
154.74067, 09017,  18.7549,  0.00018,   -0.083,  2.186, 03 Jun 2017, 17:30:55, 172
154.78234, 09017,  18.7549,  0.00018,   -0.083,  2.186, 03 Jun 2017, 17:30:55, 172
154.82400, 09017,  18.7549,  0.00018,   -0.083,  2.186, 03 Jun 2017, 17:30:55, 172
154.86567, 09017,  18.7549,  0.00018,   -0.083,  2.186, 03 Jun 2017, 17:30:55, 172
154.90734, 09017,  18.7549,  0.00018,   -0.083,  2.186, 03 Jun 2017, 17:30:55, 172
154.94900, 09017,  18.7549,  0.00018,   -0.083,  2.186, 03 Jun 2017, 17:30:55, 172
154.99067, 09017,  19.5829,  0.00022,   -0.092,  2.004, 03 Jun 2017, 23:30:55, 173
