#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
153.03234, 09017,  21.2338,  0.00030,   -0.078,  1.669, 01 Jun 2017, 23:30:54, 165
153.07400, 09017,  21.2338,  0.00030,   -0.078,  1.669, 01 Jun 2017, 23:30:54, 165
153.11568, 09017,  21.2338,  0.00030,   -0.078,  1.669, 01 Jun 2017, 23:30:54, 165
153.15734, 09017,  21.2338,  0.00030,   -0.078,  1.669, 01 Jun 2017, 23:30:54, 165
153.19900, 09017,  21.2338,  0.00030,   -0.078,  1.669, 01 Jun 2017, 23:30:54, 165
153.24068, 09017,  20.3947,  0.00024,   -0.067,  2.167, 02 Jun 2017, 05:30:51, 166
153.28234, 09017,  20.3947,  0.00024,   -0.067,  2.167, 02 Jun 2017, 05:30:51, 166
153.32400, 09017,  20.3947,  0.00024,   -0.067,  2.167, 02 Jun 2017, 05:30:51, 166
153.36568, 09017,  20.3947,  0.00024,   -0.067,  2.167, 02 Jun 2017, 05:30:51, 166
153.40734, 09017,  20.3947,  0.00024,   -0.067,  2.167, 02 Jun 2017, 05:30:51, 166
153.44900, 09017,  20.3947,  0.00024,   -0.067,  2.167, 02 Jun 2017, 05:30:51, 166
153.49067, 09017,  19.0059,  0.00016,   -0.070,  2.320, 02 Jun 2017, 11:30:52, 167
153.53234, 09017,  19.0059,  0.00016,   -0.070,  2.320, 02 Jun 2017, 11:30:52, 167
153.57400, 09017,  19.0059,  0.00016,   -0.070,  2.320, 02 Jun 2017, 11:30:52, 167
153.61567, 09017,  19.0059,  0.00016,   -0.070,  2.320, 02 Jun 2017, 11:30:52, 167
153.65734, 09017,  19.0059,  0.00016,   -0.070,  2.320, 02 Jun 2017, 11:30:52, 167
153.69900, 09017,  19.0059,  0.00016,   -0.070,  2.320, 02 Jun 2017, 11:30:52, 167
153.74067, 09017,  18.6937,  0.00016,   -0.069,  2.229, 02 Jun 2017, 17:30:55, 168
153.78234, 09017,  18.6937,  0.00016,   -0.069,  2.229, 02 Jun 2017, 17:30:55, 168
153.82400, 09017,  18.6937,  0.00016,   -0.069,  2.229, 02 Jun 2017, 17:30:55, 168
153.86567, 09017,  18.6937,  0.00016,   -0.069,  2.229, 02 Jun 2017, 17:30:55, 168
153.90734, 09017,  18.6937,  0.00016,   -0.069,  2.229, 02 Jun 2017, 17:30:55, 168
153.94900, 09017,  18.6937,  0.00016,   -0.069,  2.229, 02 Jun 2017, 17:30:55, 168
153.99067, 09017,  19.9436,  0.00022,   -0.090,  1.788, 02 Jun 2017, 23:30:55, 169
