#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
152.03235, 09017,  19.4733,  0.00019,   -0.078,  1.975, 31 May 2017, 23:30:55, 161
152.07402, 09017,  19.4733,  0.00019,   -0.078,  1.975, 31 May 2017, 23:30:55, 161
152.11568, 09017,  19.4733,  0.00019,   -0.078,  1.975, 31 May 2017, 23:30:55, 161
152.15735, 09017,  19.4733,  0.00019,   -0.078,  1.975, 31 May 2017, 23:30:55, 161
152.19902, 09017,  19.4733,  0.00019,   -0.078,  1.975, 31 May 2017, 23:30:55, 161
152.24068, 09017,  19.5736,  0.00020,   -0.072,  2.131, 01 Jun 2017, 05:30:54, 162
152.28235, 09017,  19.5736,  0.00020,   -0.072,  2.131, 01 Jun 2017, 05:30:54, 162
152.32402, 09017,  19.5736,  0.00020,   -0.072,  2.131, 01 Jun 2017, 05:30:54, 162
152.36568, 09017,  19.5736,  0.00020,   -0.072,  2.131, 01 Jun 2017, 05:30:54, 162
152.40734, 09017,  19.5736,  0.00020,   -0.072,  2.131, 01 Jun 2017, 05:30:54, 162
152.44900, 09017,  19.5736,  0.00020,   -0.072,  2.131, 01 Jun 2017, 05:30:54, 162
152.49068, 09017,  18.7678,  0.00018,   -0.075,  2.323, 01 Jun 2017, 11:30:54, 163
152.53234, 09017,  18.7678,  0.00018,   -0.075,  2.323, 01 Jun 2017, 11:30:54, 163
152.57402, 09017,  18.7678,  0.00018,   -0.075,  2.323, 01 Jun 2017, 11:30:54, 163
152.61568, 09017,  18.7678,  0.00018,   -0.075,  2.323, 01 Jun 2017, 11:30:54, 163
152.65735, 09017,  18.7678,  0.00018,   -0.075,  2.323, 01 Jun 2017, 11:30:54, 163
152.69900, 09017,  18.7678,  0.00018,   -0.075,  2.323, 01 Jun 2017, 11:30:54, 163
152.74068, 09017,  19.4894,  0.00022,   -0.068,  2.104, 01 Jun 2017, 17:30:55, 164
152.78235, 09017,  19.4894,  0.00022,   -0.068,  2.104, 01 Jun 2017, 17:30:55, 164
152.82402, 09017,  19.4894,  0.00022,   -0.068,  2.104, 01 Jun 2017, 17:30:55, 164
152.86567, 09017,  19.4894,  0.00022,   -0.068,  2.104, 01 Jun 2017, 17:30:55, 164
152.90734, 09017,  19.4894,  0.00022,   -0.068,  2.104, 01 Jun 2017, 17:30:55, 164
152.94900, 09017,  19.4894,  0.00022,   -0.068,  2.104, 01 Jun 2017, 17:30:55, 164
152.99068, 09017,  21.2338,  0.00030,   -0.078,  1.669, 01 Jun 2017, 23:30:54, 165
