#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
151.03241, 09017,  19.2206,  0.00017,   -0.078,  2.039, 30 May 2017, 23:30:56, 157
151.07407, 09017,  19.2206,  0.00017,   -0.078,  2.039, 30 May 2017, 23:30:56, 157
151.11572, 09017,  19.2206,  0.00017,   -0.078,  2.039, 30 May 2017, 23:30:56, 157
151.15735, 09017,  19.2206,  0.00017,   -0.078,  2.039, 30 May 2017, 23:30:56, 157
151.19900, 09017,  19.2206,  0.00017,   -0.078,  2.039, 30 May 2017, 23:30:56, 157
151.24068, 09017,  19.1786,  0.00017,   -0.068,  2.206, 31 May 2017, 05:30:54, 158
151.28235, 09017,  19.1786,  0.00017,   -0.068,  2.206, 31 May 2017, 05:30:54, 158
151.32400, 09017,  19.1786,  0.00017,   -0.068,  2.206, 31 May 2017, 05:30:54, 158
151.36568, 09017,  19.1786,  0.00017,   -0.068,  2.206, 31 May 2017, 05:30:54, 158
151.40734, 09017,  19.1786,  0.00017,   -0.068,  2.206, 31 May 2017, 05:30:54, 158
151.44902, 09017,  19.1786,  0.00017,   -0.068,  2.206, 31 May 2017, 05:30:54, 158
151.49068, 09017,  18.4597,  0.00013,   -0.079,  2.364, 31 May 2017, 11:30:54, 159
151.53235, 09017,  18.4597,  0.00013,   -0.079,  2.364, 31 May 2017, 11:30:54, 159
151.57402, 09017,  18.4597,  0.00013,   -0.079,  2.364, 31 May 2017, 11:30:54, 159
151.61568, 09017,  18.4597,  0.00013,   -0.079,  2.364, 31 May 2017, 11:30:54, 159
151.65735, 09017,  18.4597,  0.00013,   -0.079,  2.364, 31 May 2017, 11:30:54, 159
151.69902, 09017,  18.4597,  0.00013,   -0.079,  2.364, 31 May 2017, 11:30:54, 159
151.74068, 09017,  18.5256,  0.00015,   -0.063,  2.256, 31 May 2017, 17:30:55, 160
151.78235, 09017,  18.5256,  0.00015,   -0.063,  2.256, 31 May 2017, 17:30:55, 160
151.82402, 09017,  18.5256,  0.00015,   -0.063,  2.256, 31 May 2017, 17:30:55, 160
151.86568, 09017,  18.5256,  0.00015,   -0.063,  2.256, 31 May 2017, 17:30:55, 160
151.90735, 09017,  18.5256,  0.00015,   -0.063,  2.256, 31 May 2017, 17:30:55, 160
151.94902, 09017,  18.5256,  0.00015,   -0.063,  2.256, 31 May 2017, 17:30:55, 160
151.99068, 09017,  19.4733,  0.00019,   -0.078,  1.975, 31 May 2017, 23:30:55, 161
