#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
150.03241, 09017,  18.7785,  0.00017,   -0.085,  2.141, 29 May 2017, 23:30:56, 153
150.07405, 09017,  18.7785,  0.00017,   -0.085,  2.141, 29 May 2017, 23:30:56, 153
150.11574, 09017,  18.7785,  0.00017,   -0.085,  2.141, 29 May 2017, 23:30:56, 153
150.15741, 09017,  18.7785,  0.00017,   -0.085,  2.141, 29 May 2017, 23:30:56, 153
150.19907, 09017,  18.7785,  0.00017,   -0.085,  2.141, 29 May 2017, 23:30:56, 153
150.24072, 09017,  18.9199,  0.00017,   -0.073,  2.244, 30 May 2017, 05:30:55, 154
150.28238, 09017,  18.9199,  0.00017,   -0.073,  2.244, 30 May 2017, 05:30:55, 154
150.32405, 09017,  18.9199,  0.00017,   -0.073,  2.244, 30 May 2017, 05:30:55, 154
150.36572, 09017,  18.9199,  0.00017,   -0.073,  2.244, 30 May 2017, 05:30:55, 154
150.40738, 09017,  18.9199,  0.00017,   -0.073,  2.244, 30 May 2017, 05:30:55, 154
150.44906, 09017,  18.9199,  0.00017,   -0.073,  2.244, 30 May 2017, 05:30:55, 154
150.49072, 09017,  18.3595,  0.00014,   -0.071,  2.360, 30 May 2017, 11:30:55, 155
150.53241, 09017,  18.3595,  0.00014,   -0.071,  2.360, 30 May 2017, 11:30:55, 155
150.57406, 09017,  18.3595,  0.00014,   -0.071,  2.360, 30 May 2017, 11:30:55, 155
150.61572, 09017,  18.3595,  0.00014,   -0.071,  2.360, 30 May 2017, 11:30:55, 155
150.65740, 09017,  18.3595,  0.00014,   -0.071,  2.360, 30 May 2017, 11:30:55, 155
150.69907, 09017,  18.3595,  0.00014,   -0.071,  2.360, 30 May 2017, 11:30:55, 155
150.74073, 09017,  18.3515,  0.00014,   -0.061,  2.251, 30 May 2017, 17:30:56, 156
150.78241, 09017,  18.3515,  0.00014,   -0.061,  2.251, 30 May 2017, 17:30:56, 156
150.82405, 09017,  18.3515,  0.00014,   -0.061,  2.251, 30 May 2017, 17:30:56, 156
150.86573, 09017,  18.3515,  0.00014,   -0.061,  2.251, 30 May 2017, 17:30:56, 156
150.90740, 09017,  18.3515,  0.00014,   -0.061,  2.251, 30 May 2017, 17:30:56, 156
150.94905, 09017,  18.3515,  0.00014,   -0.061,  2.251, 30 May 2017, 17:30:56, 156
150.99073, 09017,  19.2206,  0.00017,   -0.078,  2.039, 30 May 2017, 23:30:56, 157
