#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
149.03238, 09017,  19.6061,  0.00024,   -0.050,  2.016, 28 May 2017, 23:30:56, 149
149.07405, 09017,  19.6061,  0.00024,   -0.050,  2.016, 28 May 2017, 23:30:56, 149
149.11572, 09017,  19.6061,  0.00024,   -0.050,  2.016, 28 May 2017, 23:30:56, 149
149.15740, 09017,  19.6061,  0.00024,   -0.050,  2.016, 28 May 2017, 23:30:56, 149
149.19906, 09017,  19.6061,  0.00024,   -0.050,  2.016, 28 May 2017, 23:30:56, 149
149.24073, 09017,  19.0363,  0.00020,   -0.052,  2.288, 29 May 2017, 05:30:54, 150
149.28240, 09017,  19.0363,  0.00020,   -0.052,  2.288, 29 May 2017, 05:30:54, 150
149.32406, 09017,  19.0363,  0.00020,   -0.052,  2.288, 29 May 2017, 05:30:54, 150
149.36573, 09017,  19.0363,  0.00020,   -0.052,  2.288, 29 May 2017, 05:30:54, 150
149.40740, 09017,  19.0363,  0.00020,   -0.052,  2.288, 29 May 2017, 05:30:54, 150
149.44906, 09017,  19.0363,  0.00020,   -0.052,  2.288, 29 May 2017, 05:30:54, 150
149.49074, 09017,  18.3775,  0.00015,   -0.059,  2.379, 29 May 2017, 11:30:54, 151
149.53240, 09017,  18.3775,  0.00015,   -0.059,  2.379, 29 May 2017, 11:30:54, 151
149.57405, 09017,  18.3775,  0.00015,   -0.059,  2.379, 29 May 2017, 11:30:54, 151
149.61574, 09017,  18.3775,  0.00015,   -0.059,  2.379, 29 May 2017, 11:30:54, 151
149.65740, 09017,  18.3775,  0.00015,   -0.059,  2.379, 29 May 2017, 11:30:54, 151
149.69906, 09017,  18.3775,  0.00015,   -0.059,  2.379, 29 May 2017, 11:30:54, 151
149.74074, 09017,  18.0463,  0.00013,   -0.059,  2.375, 29 May 2017, 17:30:55, 152
149.78241, 09017,  18.0463,  0.00013,   -0.059,  2.375, 29 May 2017, 17:30:55, 152
149.82407, 09017,  18.0463,  0.00013,   -0.059,  2.375, 29 May 2017, 17:30:55, 152
149.86574, 09017,  18.0463,  0.00013,   -0.059,  2.375, 29 May 2017, 17:30:55, 152
149.90741, 09017,  18.0463,  0.00013,   -0.059,  2.375, 29 May 2017, 17:30:55, 152
149.94905, 09017,  18.0463,  0.00013,   -0.059,  2.375, 29 May 2017, 17:30:55, 152
149.99073, 09017,  18.7785,  0.00017,   -0.085,  2.141, 29 May 2017, 23:30:56, 153
