#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
148.03240, 09017,  19.5749,  0.00026,   -0.027,  2.041, 27 May 2017, 23:30:56, 145
148.07406, 09017,  19.5749,  0.00026,   -0.027,  2.041, 27 May 2017, 23:30:56, 145
148.11574, 09017,  19.5749,  0.00026,   -0.027,  2.041, 27 May 2017, 23:30:56, 145
148.15740, 09017,  19.5749,  0.00026,   -0.027,  2.041, 27 May 2017, 23:30:56, 145
148.19906, 09017,  19.5749,  0.00026,   -0.027,  2.041, 27 May 2017, 23:30:56, 145
148.24073, 09017,  19.4021,  0.00025,   -0.029,  2.223, 28 May 2017, 05:30:54, 146
148.28240, 09017,  19.4021,  0.00025,   -0.029,  2.223, 28 May 2017, 05:30:54, 146
148.32407, 09017,  19.4021,  0.00025,   -0.029,  2.223, 28 May 2017, 05:30:54, 146
148.36573, 09017,  19.4021,  0.00025,   -0.029,  2.223, 28 May 2017, 05:30:54, 146
148.40741, 09017,  19.4021,  0.00025,   -0.029,  2.223, 28 May 2017, 05:30:54, 146
148.44906, 09017,  19.4021,  0.00025,   -0.029,  2.223, 28 May 2017, 05:30:54, 146
148.49074, 09017,  18.2249,  0.00018,   -0.036,  2.444, 28 May 2017, 11:30:54, 147
148.53240, 09017,  18.2249,  0.00018,   -0.036,  2.444, 28 May 2017, 11:30:54, 147
148.57407, 09017,  18.2249,  0.00018,   -0.036,  2.444, 28 May 2017, 11:30:54, 147
148.61573, 09017,  18.2249,  0.00018,   -0.036,  2.444, 28 May 2017, 11:30:54, 147
148.65741, 09017,  18.2249,  0.00018,   -0.036,  2.444, 28 May 2017, 11:30:54, 147
148.69907, 09017,  18.2249,  0.00018,   -0.036,  2.444, 28 May 2017, 11:30:54, 147
148.74073, 09017,  18.1840,  0.00018,   -0.026,  2.361, 28 May 2017, 17:30:56, 148
148.78238, 09017,  18.1840,  0.00018,   -0.026,  2.361, 28 May 2017, 17:30:56, 148
148.82406, 09017,  18.1840,  0.00018,   -0.026,  2.361, 28 May 2017, 17:30:56, 148
148.86572, 09017,  18.1840,  0.00018,   -0.026,  2.361, 28 May 2017, 17:30:56, 148
148.90740, 09017,  18.1840,  0.00018,   -0.026,  2.361, 28 May 2017, 17:30:56, 148
148.94905, 09017,  18.1840,  0.00018,   -0.026,  2.361, 28 May 2017, 17:30:56, 148
148.99072, 09017,  19.6061,  0.00024,   -0.050,  2.016, 28 May 2017, 23:30:56, 149
