#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
147.03240, 09017,  19.7324,  0.00034,   -0.058,  2.106, 26 May 2017, 23:30:55, 141
147.07406, 09017,  19.7324,  0.00034,   -0.058,  2.106, 26 May 2017, 23:30:55, 141
147.11574, 09017,  19.7324,  0.00034,   -0.058,  2.106, 26 May 2017, 23:30:55, 141
147.15740, 09017,  19.7324,  0.00034,   -0.058,  2.106, 26 May 2017, 23:30:55, 141
147.19906, 09017,  19.7324,  0.00034,   -0.058,  2.106, 26 May 2017, 23:30:55, 141
147.24073, 09017,  19.3075,  0.00029,   -0.042,  2.290, 27 May 2017, 05:30:53, 142
147.28240, 09017,  19.3075,  0.00029,   -0.042,  2.290, 27 May 2017, 05:30:53, 142
147.32405, 09017,  19.3075,  0.00029,   -0.042,  2.290, 27 May 2017, 05:30:53, 142
147.36573, 09017,  19.3075,  0.00029,   -0.042,  2.290, 27 May 2017, 05:30:53, 142
147.40738, 09017,  19.3075,  0.00029,   -0.042,  2.290, 27 May 2017, 05:30:53, 142
147.44906, 09017,  19.3075,  0.00029,   -0.042,  2.290, 27 May 2017, 05:30:53, 142
147.49072, 09017,  18.0299,  0.00021,   -0.042,  2.506, 27 May 2017, 11:30:54, 143
147.53238, 09017,  18.0299,  0.00021,   -0.042,  2.506, 27 May 2017, 11:30:54, 143
147.57406, 09017,  18.0299,  0.00021,   -0.042,  2.506, 27 May 2017, 11:30:54, 143
147.61573, 09017,  18.0299,  0.00021,   -0.042,  2.506, 27 May 2017, 11:30:54, 143
147.65740, 09017,  18.0299,  0.00021,   -0.042,  2.506, 27 May 2017, 11:30:54, 143
147.69906, 09017,  18.0299,  0.00021,   -0.042,  2.506, 27 May 2017, 11:30:54, 143
147.74073, 09017,  18.3514,  0.00022,   -0.020,  2.261, 27 May 2017, 17:30:56, 144
147.78240, 09017,  18.3514,  0.00022,   -0.020,  2.261, 27 May 2017, 17:30:56, 144
147.82406, 09017,  18.3514,  0.00022,   -0.020,  2.261, 27 May 2017, 17:30:56, 144
147.86574, 09017,  18.3514,  0.00022,   -0.020,  2.261, 27 May 2017, 17:30:56, 144
147.90740, 09017,  18.3514,  0.00022,   -0.020,  2.261, 27 May 2017, 17:30:56, 144
147.94907, 09017,  18.3514,  0.00022,   -0.020,  2.261, 27 May 2017, 17:30:56, 144
147.99073, 09017,  19.5749,  0.00026,   -0.027,  2.041, 27 May 2017, 23:30:56, 145
