#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
146.03240, 09017,  19.1263,  0.00034,   -0.121,  2.094, 25 May 2017, 23:30:55, 137
146.07406, 09017,  19.1263,  0.00034,   -0.121,  2.094, 25 May 2017, 23:30:55, 137
146.11574, 09017,  19.1263,  0.00034,   -0.121,  2.094, 25 May 2017, 23:30:55, 137
146.15740, 09017,  19.1263,  0.00034,   -0.121,  2.094, 25 May 2017, 23:30:55, 137
146.19905, 09017,  19.1263,  0.00034,   -0.121,  2.094, 25 May 2017, 23:30:55, 137
146.24073, 09017,  19.1836,  0.00033,   -0.103,  2.254, 26 May 2017, 05:30:54, 138
146.28240, 09017,  19.1836,  0.00033,   -0.103,  2.254, 26 May 2017, 05:30:54, 138
146.32406, 09017,  19.1836,  0.00033,   -0.103,  2.254, 26 May 2017, 05:30:54, 138
146.36573, 09017,  19.1836,  0.00033,   -0.103,  2.254, 26 May 2017, 05:30:54, 138
146.40738, 09017,  19.1836,  0.00033,   -0.103,  2.254, 26 May 2017, 05:30:54, 138
146.44906, 09017,  19.1836,  0.00033,   -0.103,  2.254, 26 May 2017, 05:30:54, 138
146.49073, 09017,  18.5642,  0.00030,   -0.093,  2.364, 26 May 2017, 11:30:54, 139
146.53240, 09017,  18.5642,  0.00030,   -0.093,  2.364, 26 May 2017, 11:30:54, 139
146.57407, 09017,  18.5642,  0.00030,   -0.093,  2.364, 26 May 2017, 11:30:54, 139
146.61573, 09017,  18.5642,  0.00030,   -0.093,  2.364, 26 May 2017, 11:30:54, 139
146.65741, 09017,  18.5642,  0.00030,   -0.093,  2.364, 26 May 2017, 11:30:54, 139
146.69907, 09017,  18.5642,  0.00030,   -0.093,  2.364, 26 May 2017, 11:30:54, 139
146.74074, 09017,  18.5975,  0.00029,   -0.067,  2.325, 26 May 2017, 17:30:55, 140
146.78240, 09017,  18.5975,  0.00029,   -0.067,  2.325, 26 May 2017, 17:30:55, 140
146.82407, 09017,  18.5975,  0.00029,   -0.067,  2.325, 26 May 2017, 17:30:55, 140
146.86574, 09017,  18.5975,  0.00029,   -0.067,  2.325, 26 May 2017, 17:30:55, 140
146.90741, 09017,  18.5975,  0.00029,   -0.067,  2.325, 26 May 2017, 17:30:55, 140
146.94906, 09017,  18.5975,  0.00029,   -0.067,  2.325, 26 May 2017, 17:30:55, 140
146.99074, 09017,  19.7324,  0.00034,   -0.058,  2.106, 26 May 2017, 23:30:55, 141
