#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
145.03240, 09017,  19.1914,  0.00037,   -0.119,  2.057, 24 May 2017, 23:30:56, 133
145.07407, 09017,  19.1914,  0.00037,   -0.119,  2.057, 24 May 2017, 23:30:56, 133
145.11573, 09017,  19.1914,  0.00037,   -0.119,  2.057, 24 May 2017, 23:30:56, 133
145.15740, 09017,  19.1914,  0.00037,   -0.119,  2.057, 24 May 2017, 23:30:56, 133
145.19906, 09017,  19.1914,  0.00037,   -0.119,  2.057, 24 May 2017, 23:30:56, 133
145.24073, 09017,  19.2051,  0.00036,   -0.128,  2.228, 25 May 2017, 05:30:54, 134
145.28240, 09017,  19.2051,  0.00036,   -0.128,  2.228, 25 May 2017, 05:30:54, 134
145.32407, 09017,  19.2051,  0.00036,   -0.128,  2.228, 25 May 2017, 05:30:54, 134
145.36573, 09017,  19.2051,  0.00036,   -0.128,  2.228, 25 May 2017, 05:30:54, 134
145.40741, 09017,  19.2051,  0.00036,   -0.128,  2.228, 25 May 2017, 05:30:54, 134
145.44907, 09017,  19.2051,  0.00036,   -0.128,  2.228, 25 May 2017, 05:30:54, 134
145.49074, 09017,  18.6032,  0.00033,   -0.134,  2.353, 25 May 2017, 11:30:54, 135
145.53241, 09017,  18.6032,  0.00033,   -0.134,  2.353, 25 May 2017, 11:30:54, 135
145.57407, 09017,  18.6032,  0.00033,   -0.134,  2.353, 25 May 2017, 11:30:54, 135
145.61574, 09017,  18.6032,  0.00033,   -0.134,  2.353, 25 May 2017, 11:30:54, 135
145.65738, 09017,  18.6032,  0.00033,   -0.134,  2.353, 25 May 2017, 11:30:54, 135
145.69905, 09017,  18.6032,  0.00033,   -0.134,  2.353, 25 May 2017, 11:30:54, 135
145.74074, 09017,  18.6124,  0.00032,   -0.118,  2.239, 25 May 2017, 17:30:55, 136
145.78240, 09017,  18.6124,  0.00032,   -0.118,  2.239, 25 May 2017, 17:30:55, 136
145.82407, 09017,  18.6124,  0.00032,   -0.118,  2.239, 25 May 2017, 17:30:55, 136
145.86573, 09017,  18.6124,  0.00032,   -0.118,  2.239, 25 May 2017, 17:30:55, 136
145.90740, 09017,  18.6124,  0.00032,   -0.118,  2.239, 25 May 2017, 17:30:55, 136
145.94905, 09017,  18.6124,  0.00032,   -0.118,  2.239, 25 May 2017, 17:30:55, 136
145.99072, 09017,  19.1263,  0.00034,   -0.121,  2.094, 25 May 2017, 23:30:55, 137
