#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
143.03245, 09017,  18.9408,  0.00036,   -0.066,  2.028, 22 May 2017, 23:30:57, 125
143.07413, 09017,  18.9408,  0.00036,   -0.066,  2.028, 22 May 2017, 23:30:57, 125
143.11579, 09017,  18.9408,  0.00036,   -0.066,  2.028, 22 May 2017, 23:30:57, 125
143.15745, 09017,  18.9408,  0.00036,   -0.066,  2.028, 22 May 2017, 23:30:57, 125
143.19913, 09017,  18.9408,  0.00036,   -0.066,  2.028, 22 May 2017, 23:30:57, 125
143.24080, 09017,  18.9875,  0.00036,   -0.068,  2.269, 23 May 2017, 05:30:55, 126
143.28247, 09017,  18.9875,  0.00036,   -0.068,  2.269, 23 May 2017, 05:30:55, 126
143.32412, 09017,  18.9875,  0.00036,   -0.068,  2.269, 23 May 2017, 05:30:55, 126
143.36580, 09017,  18.9875,  0.00036,   -0.068,  2.269, 23 May 2017, 05:30:55, 126
143.40747, 09017,  18.9875,  0.00036,   -0.068,  2.269, 23 May 2017, 05:30:55, 126
143.44911, 09017,  18.9875,  0.00036,   -0.068,  2.269, 23 May 2017, 05:30:55, 126
143.49079, 09017,  18.3218,  0.00033,   -0.071,  2.419, 23 May 2017, 11:30:55, 127
143.53245, 09017,  18.3218,  0.00033,   -0.071,  2.419, 23 May 2017, 11:30:55, 127
143.57411, 09017,  18.3218,  0.00033,   -0.071,  2.419, 23 May 2017, 11:30:55, 127
143.61579, 09017,  18.3218,  0.00033,   -0.071,  2.419, 23 May 2017, 11:30:55, 127
143.65745, 09017,  18.3218,  0.00033,   -0.071,  2.419, 23 May 2017, 11:30:55, 127
143.69912, 09017,  18.3218,  0.00033,   -0.071,  2.419, 23 May 2017, 11:30:55, 127
143.74079, 09017,  17.9539,  0.00031,   -0.067,  2.360, 23 May 2017, 17:30:56, 128
143.78244, 09017,  17.9539,  0.00031,   -0.067,  2.360, 23 May 2017, 17:30:56, 128
143.82413, 09017,  17.9539,  0.00031,   -0.067,  2.360, 23 May 2017, 17:30:56, 128
143.86579, 09017,  17.9539,  0.00031,   -0.067,  2.360, 23 May 2017, 17:30:56, 128
143.90738, 09017,  17.9539,  0.00031,   -0.067,  2.360, 23 May 2017, 17:30:56, 128
143.94905, 09017,  17.9539,  0.00031,   -0.067,  2.360, 23 May 2017, 17:30:56, 128
143.99072, 09017,  18.9433,  0.00036,   -0.064,  2.039, 23 May 2017, 23:30:56, 129
