#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
142.03244, 09017,  18.9441,  0.00036,   -0.075,  2.087, 21 May 2017, 23:30:56, 121
142.07412, 09017,  18.9441,  0.00036,   -0.075,  2.087, 21 May 2017, 23:30:56, 121
142.11580, 09017,  18.9441,  0.00036,   -0.075,  2.087, 21 May 2017, 23:30:56, 121
142.15747, 09017,  18.9441,  0.00036,   -0.075,  2.087, 21 May 2017, 23:30:56, 121
142.19911, 09017,  18.9441,  0.00036,   -0.075,  2.087, 21 May 2017, 23:30:56, 121
142.24079, 09017,  18.5051,  0.00033,   -0.065,  2.357, 22 May 2017, 05:30:55, 122
142.28244, 09017,  18.5051,  0.00033,   -0.065,  2.357, 22 May 2017, 05:30:55, 122
142.32412, 09017,  18.5051,  0.00033,   -0.065,  2.357, 22 May 2017, 05:30:55, 122
142.36578, 09017,  18.5051,  0.00033,   -0.065,  2.357, 22 May 2017, 05:30:55, 122
142.40745, 09017,  18.5051,  0.00033,   -0.065,  2.357, 22 May 2017, 05:30:55, 122
142.44912, 09017,  18.5051,  0.00033,   -0.065,  2.357, 22 May 2017, 05:30:55, 122
142.49079, 09017,  17.5980,  0.00029,   -0.075,  2.507, 22 May 2017, 11:30:55, 123
142.53247, 09017,  17.5980,  0.00029,   -0.075,  2.507, 22 May 2017, 11:30:55, 123
142.57411, 09017,  17.5980,  0.00029,   -0.075,  2.507, 22 May 2017, 11:30:55, 123
142.61580, 09017,  17.5980,  0.00029,   -0.075,  2.507, 22 May 2017, 11:30:55, 123
142.65744, 09017,  17.5980,  0.00029,   -0.075,  2.507, 22 May 2017, 11:30:55, 123
142.69912, 09017,  17.5980,  0.00029,   -0.075,  2.507, 22 May 2017, 11:30:55, 123
142.74080, 09017,  17.6550,  0.00029,   -0.063,  2.356, 22 May 2017, 17:30:57, 124
142.78247, 09017,  17.6550,  0.00029,   -0.063,  2.356, 22 May 2017, 17:30:57, 124
142.82413, 09017,  17.6550,  0.00029,   -0.063,  2.356, 22 May 2017, 17:30:57, 124
142.86579, 09017,  17.6550,  0.00029,   -0.063,  2.356, 22 May 2017, 17:30:57, 124
142.90745, 09017,  17.6550,  0.00029,   -0.063,  2.356, 22 May 2017, 17:30:57, 124
142.94912, 09017,  17.6550,  0.00029,   -0.063,  2.356, 22 May 2017, 17:30:57, 124
142.99079, 09017,  18.9408,  0.00036,   -0.066,  2.028, 22 May 2017, 23:30:57, 125
