#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
141.03245, 09017,  19.5902,  0.00038,   -0.084,  2.089, 20 May 2017, 23:30:55, 117
141.07412, 09017,  19.5902,  0.00038,   -0.084,  2.089, 20 May 2017, 23:30:55, 117
141.11578, 09017,  19.5902,  0.00038,   -0.084,  2.089, 20 May 2017, 23:30:55, 117
141.15745, 09017,  19.5902,  0.00038,   -0.084,  2.089, 20 May 2017, 23:30:55, 117
141.19912, 09017,  19.5902,  0.00038,   -0.084,  2.089, 20 May 2017, 23:30:55, 117
141.24079, 09017,  18.7761,  0.00035,   -0.081,  2.344, 21 May 2017, 05:30:54, 118
141.28247, 09017,  18.7761,  0.00035,   -0.081,  2.344, 21 May 2017, 05:30:54, 118
141.32413, 09017,  18.7761,  0.00035,   -0.081,  2.344, 21 May 2017, 05:30:54, 118
141.36579, 09017,  18.7761,  0.00035,   -0.081,  2.344, 21 May 2017, 05:30:54, 118
141.40745, 09017,  18.7761,  0.00035,   -0.081,  2.344, 21 May 2017, 05:30:54, 118
141.44912, 09017,  18.7761,  0.00035,   -0.081,  2.344, 21 May 2017, 05:30:54, 118
141.49080, 09017,  17.8351,  0.00031,   -0.092,  2.459, 21 May 2017, 11:30:55, 119
141.53247, 09017,  17.8351,  0.00031,   -0.092,  2.459, 21 May 2017, 11:30:55, 119
141.57413, 09017,  17.8351,  0.00031,   -0.092,  2.459, 21 May 2017, 11:30:55, 119
141.61579, 09017,  17.8351,  0.00031,   -0.092,  2.459, 21 May 2017, 11:30:55, 119
141.65745, 09017,  17.8351,  0.00031,   -0.092,  2.459, 21 May 2017, 11:30:55, 119
141.69912, 09017,  17.8351,  0.00031,   -0.092,  2.459, 21 May 2017, 11:30:55, 119
141.74079, 09017,  17.8245,  0.00031,   -0.077,  2.365, 21 May 2017, 17:30:56, 120
141.78245, 09017,  17.8245,  0.00031,   -0.077,  2.365, 21 May 2017, 17:30:56, 120
141.82412, 09017,  17.8245,  0.00031,   -0.077,  2.365, 21 May 2017, 17:30:56, 120
141.86580, 09017,  17.8245,  0.00031,   -0.077,  2.365, 21 May 2017, 17:30:56, 120
141.90745, 09017,  17.8245,  0.00031,   -0.077,  2.365, 21 May 2017, 17:30:56, 120
141.94912, 09017,  17.8245,  0.00031,   -0.077,  2.365, 21 May 2017, 17:30:56, 120
141.99078, 09017,  18.9441,  0.00036,   -0.075,  2.087, 21 May 2017, 23:30:56, 121
