#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
140.03247, 09017,  19.6820,  0.00037,   -0.082,  2.133, 19 May 2017, 23:30:56, 113
140.07413, 09017,  19.6820,  0.00037,   -0.082,  2.133, 19 May 2017, 23:30:56, 113
140.11579, 09017,  19.6820,  0.00037,   -0.082,  2.133, 19 May 2017, 23:30:56, 113
140.15745, 09017,  19.6820,  0.00037,   -0.082,  2.133, 19 May 2017, 23:30:56, 113
140.19912, 09017,  19.6820,  0.00037,   -0.082,  2.133, 19 May 2017, 23:30:56, 113
140.24079, 09017,  19.4073,  0.00036,   -0.070,  2.335, 20 May 2017, 05:30:54, 114
140.28247, 09017,  19.4073,  0.00036,   -0.070,  2.335, 20 May 2017, 05:30:54, 114
140.32413, 09017,  19.4073,  0.00036,   -0.070,  2.335, 20 May 2017, 05:30:54, 114
140.36579, 09017,  19.4073,  0.00036,   -0.070,  2.335, 20 May 2017, 05:30:54, 114
140.40745, 09017,  19.4073,  0.00036,   -0.070,  2.335, 20 May 2017, 05:30:54, 114
140.44912, 09017,  19.4073,  0.00036,   -0.070,  2.335, 20 May 2017, 05:30:54, 114
140.49080, 09017,  18.1056,  0.00030,   -0.081,  2.490, 20 May 2017, 11:30:54, 115
140.53245, 09017,  18.1056,  0.00030,   -0.081,  2.490, 20 May 2017, 11:30:54, 115
140.57413, 09017,  18.1056,  0.00030,   -0.081,  2.490, 20 May 2017, 11:30:54, 115
140.61580, 09017,  18.1056,  0.00030,   -0.081,  2.490, 20 May 2017, 11:30:54, 115
140.65744, 09017,  18.1056,  0.00030,   -0.081,  2.490, 20 May 2017, 11:30:54, 115
140.69911, 09017,  18.1056,  0.00030,   -0.081,  2.490, 20 May 2017, 11:30:54, 115
140.74079, 09017,  18.5004,  0.00032,   -0.073,  2.242, 20 May 2017, 17:30:56, 116
140.78247, 09017,  18.5004,  0.00032,   -0.073,  2.242, 20 May 2017, 17:30:56, 116
140.82411, 09017,  18.5004,  0.00032,   -0.073,  2.242, 20 May 2017, 17:30:56, 116
140.86579, 09017,  18.5004,  0.00032,   -0.073,  2.242, 20 May 2017, 17:30:56, 116
140.90745, 09017,  18.5004,  0.00032,   -0.073,  2.242, 20 May 2017, 17:30:56, 116
140.94911, 09017,  18.5004,  0.00032,   -0.073,  2.242, 20 May 2017, 17:30:56, 116
140.99079, 09017,  19.5902,  0.00038,   -0.084,  2.089, 20 May 2017, 23:30:55, 117
