#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
139.03247, 09017,  18.5896,  0.00031,   -0.085,  2.128, 18 May 2017, 23:30:58, 109
139.07412, 09017,  18.5896,  0.00031,   -0.085,  2.128, 18 May 2017, 23:30:58, 109
139.11579, 09017,  18.5896,  0.00031,   -0.085,  2.128, 18 May 2017, 23:30:58, 109
139.15747, 09017,  18.5896,  0.00031,   -0.085,  2.128, 18 May 2017, 23:30:58, 109
139.19912, 09017,  18.5896,  0.00031,   -0.085,  2.128, 18 May 2017, 23:30:58, 109
139.24080, 09017,  17.3550,  0.00024,   -0.080,  2.657, 19 May 2017, 05:30:55, 110
139.28245, 09017,  17.3550,  0.00024,   -0.080,  2.657, 19 May 2017, 05:30:55, 110
139.32412, 09017,  17.3550,  0.00024,   -0.080,  2.657, 19 May 2017, 05:30:55, 110
139.36580, 09017,  17.3550,  0.00024,   -0.080,  2.657, 19 May 2017, 05:30:55, 110
139.40747, 09017,  17.3550,  0.00024,   -0.080,  2.657, 19 May 2017, 05:30:55, 110
139.44912, 09017,  17.3550,  0.00024,   -0.080,  2.657, 19 May 2017, 05:30:55, 110
139.49079, 09017,  17.1093,  0.00024,   -0.082,  2.494, 19 May 2017, 11:30:57, 111
139.53245, 09017,  17.1093,  0.00024,   -0.082,  2.494, 19 May 2017, 11:30:57, 111
139.57412, 09017,  17.1093,  0.00024,   -0.082,  2.494, 19 May 2017, 11:30:57, 111
139.61579, 09017,  17.1093,  0.00024,   -0.082,  2.494, 19 May 2017, 11:30:57, 111
139.65745, 09017,  17.1093,  0.00024,   -0.082,  2.494, 19 May 2017, 11:30:57, 111
139.69913, 09017,  17.1093,  0.00024,   -0.082,  2.494, 19 May 2017, 11:30:57, 111
139.74078, 09017,  18.1276,  0.00030,   -0.073,  2.293, 19 May 2017, 17:30:58, 112
139.78245, 09017,  18.1276,  0.00030,   -0.073,  2.293, 19 May 2017, 17:30:58, 112
139.82413, 09017,  18.1276,  0.00030,   -0.073,  2.293, 19 May 2017, 17:30:58, 112
139.86580, 09017,  18.1276,  0.00030,   -0.073,  2.293, 19 May 2017, 17:30:58, 112
139.90745, 09017,  18.1276,  0.00030,   -0.073,  2.293, 19 May 2017, 17:30:58, 112
139.94913, 09017,  18.1276,  0.00030,   -0.073,  2.293, 19 May 2017, 17:30:58, 112
139.99079, 09017,  19.6820,  0.00037,   -0.082,  2.133, 19 May 2017, 23:30:56, 113
