#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
138.03245, 09017,  19.2602,  0.00033,   -0.058,  2.136, 17 May 2017, 23:30:55, 105
138.07413, 09017,  19.2602,  0.00033,   -0.058,  2.136, 17 May 2017, 23:30:55, 105
138.11580, 09017,  19.2602,  0.00033,   -0.058,  2.136, 17 May 2017, 23:30:55, 105
138.15747, 09017,  19.2602,  0.00033,   -0.058,  2.136, 17 May 2017, 23:30:55, 105
138.19913, 09017,  19.2602,  0.00033,   -0.058,  2.136, 17 May 2017, 23:30:55, 105
138.24079, 09017,  18.6551,  0.00031,   -0.058,  2.366, 18 May 2017, 05:30:54, 106
138.28244, 09017,  18.6551,  0.00031,   -0.058,  2.366, 18 May 2017, 05:30:54, 106
138.32411, 09017,  18.6551,  0.00031,   -0.058,  2.366, 18 May 2017, 05:30:54, 106
138.36579, 09017,  18.6551,  0.00031,   -0.058,  2.366, 18 May 2017, 05:30:54, 106
138.40744, 09017,  18.6551,  0.00031,   -0.058,  2.366, 18 May 2017, 05:30:54, 106
138.44911, 09017,  18.6551,  0.00031,   -0.058,  2.366, 18 May 2017, 05:30:54, 106
138.49079, 09017,  16.9138,  0.00022,   -0.063,  2.600, 18 May 2017, 11:30:55, 107
138.53245, 09017,  16.9138,  0.00022,   -0.063,  2.600, 18 May 2017, 11:30:55, 107
138.57412, 09017,  16.9138,  0.00022,   -0.063,  2.600, 18 May 2017, 11:30:55, 107
138.61579, 09017,  16.9138,  0.00022,   -0.063,  2.600, 18 May 2017, 11:30:55, 107
138.65744, 09017,  16.9138,  0.00022,   -0.063,  2.600, 18 May 2017, 11:30:55, 107
138.69912, 09017,  16.9138,  0.00022,   -0.063,  2.600, 18 May 2017, 11:30:55, 107
138.74078, 09017,  16.9507,  0.00023,   -0.059,  2.430, 18 May 2017, 17:30:58, 108
138.78245, 09017,  16.9507,  0.00023,   -0.059,  2.430, 18 May 2017, 17:30:58, 108
138.82412, 09017,  16.9507,  0.00023,   -0.059,  2.430, 18 May 2017, 17:30:58, 108
138.86580, 09017,  16.9507,  0.00023,   -0.059,  2.430, 18 May 2017, 17:30:58, 108
138.90747, 09017,  16.9507,  0.00023,   -0.059,  2.430, 18 May 2017, 17:30:58, 108
138.94913, 09017,  16.9507,  0.00023,   -0.059,  2.430, 18 May 2017, 17:30:58, 108
138.99079, 09017,  18.5896,  0.00031,   -0.085,  2.128, 18 May 2017, 23:30:58, 109
