#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
137.03244, 09017,  19.2624,  0.00032,   -0.031,  2.239, 16 May 2017, 23:30:56, 101
137.07411, 09017,  19.2624,  0.00032,   -0.031,  2.239, 16 May 2017, 23:30:56, 101
137.11579, 09017,  19.2624,  0.00032,   -0.031,  2.239, 16 May 2017, 23:30:56, 101
137.15745, 09017,  19.2624,  0.00032,   -0.031,  2.239, 16 May 2017, 23:30:56, 101
137.19912, 09017,  19.2624,  0.00032,   -0.031,  2.239, 16 May 2017, 23:30:56, 101
137.24078, 09017,  18.6769,  0.00030,   -0.030,  2.451, 17 May 2017, 05:30:54, 102
137.28244, 09017,  18.6769,  0.00030,   -0.030,  2.451, 17 May 2017, 05:30:54, 102
137.32413, 09017,  18.6769,  0.00030,   -0.030,  2.451, 17 May 2017, 05:30:54, 102
137.36579, 09017,  18.6769,  0.00030,   -0.030,  2.451, 17 May 2017, 05:30:54, 102
137.40747, 09017,  18.6769,  0.00030,   -0.030,  2.451, 17 May 2017, 05:30:54, 102
137.44912, 09017,  18.6769,  0.00030,   -0.030,  2.451, 17 May 2017, 05:30:54, 102
137.49080, 09017,  17.8156,  0.00026,   -0.051,  2.490, 17 May 2017, 11:30:55, 103
137.53247, 09017,  17.8156,  0.00026,   -0.051,  2.490, 17 May 2017, 11:30:55, 103
137.57412, 09017,  17.8156,  0.00026,   -0.051,  2.490, 17 May 2017, 11:30:55, 103
137.61579, 09017,  17.8156,  0.00026,   -0.051,  2.490, 17 May 2017, 11:30:55, 103
137.65745, 09017,  17.8156,  0.00026,   -0.051,  2.490, 17 May 2017, 11:30:55, 103
137.69913, 09017,  17.8156,  0.00026,   -0.051,  2.490, 17 May 2017, 11:30:55, 103
137.74079, 09017,  18.6042,  0.00030,   -0.042,  2.252, 17 May 2017, 17:30:56, 104
137.78245, 09017,  18.6042,  0.00030,   -0.042,  2.252, 17 May 2017, 17:30:56, 104
137.82413, 09017,  18.6042,  0.00030,   -0.042,  2.252, 17 May 2017, 17:30:56, 104
137.86579, 09017,  18.6042,  0.00030,   -0.042,  2.252, 17 May 2017, 17:30:56, 104
137.90747, 09017,  18.6042,  0.00030,   -0.042,  2.252, 17 May 2017, 17:30:56, 104
137.94912, 09017,  18.6042,  0.00030,   -0.042,  2.252, 17 May 2017, 17:30:56, 104
137.99080, 09017,  19.2602,  0.00033,   -0.058,  2.136, 17 May 2017, 23:30:55, 105
