#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
136.03453, 09017,  18.2763,  0.00026,   -0.085,  2.309, 15 May 2017, 23:30:58, 97
136.07620, 09017,  18.2763,  0.00026,   -0.085,  2.309, 15 May 2017, 23:30:58, 97
136.11787, 09017,  18.2763,  0.00026,   -0.085,  2.309, 15 May 2017, 23:30:58, 97
136.15953, 09017,  18.2763,  0.00026,   -0.085,  2.309, 15 May 2017, 23:30:58, 97
136.19912, 09017,  18.2763,  0.00026,   -0.085,  2.309, 15 May 2017, 23:30:58, 97
136.24079, 09017,  17.9046,  0.00024,   -0.057,  2.551, 16 May 2017, 05:30:56, 98
136.28245, 09017,  17.9046,  0.00024,   -0.057,  2.551, 16 May 2017, 05:30:56, 98
136.32413, 09017,  17.9046,  0.00024,   -0.057,  2.551, 16 May 2017, 05:30:56, 98
136.36579, 09017,  17.9046,  0.00024,   -0.057,  2.551, 16 May 2017, 05:30:56, 98
136.40747, 09017,  17.9046,  0.00024,   -0.057,  2.551, 16 May 2017, 05:30:56, 98
136.44912, 09017,  17.9046,  0.00024,   -0.057,  2.551, 16 May 2017, 05:30:56, 98
136.49079, 09017,  17.0003,  0.00020,   -0.057,  2.647, 16 May 2017, 11:30:56, 99
136.53244, 09017,  17.0003,  0.00020,   -0.057,  2.647, 16 May 2017, 11:30:56, 99
136.57412, 09017,  17.0003,  0.00020,   -0.057,  2.647, 16 May 2017, 11:30:56, 99
136.61579, 09017,  17.0003,  0.00020,   -0.057,  2.647, 16 May 2017, 11:30:56, 99
136.65744, 09017,  17.0003,  0.00020,   -0.057,  2.647, 16 May 2017, 11:30:56, 99
136.69912, 09017,  17.0003,  0.00020,   -0.057,  2.647, 16 May 2017, 11:30:56, 99
136.74079, 09017,  17.8206,  0.00025,   -0.036,  2.450, 16 May 2017, 17:30:58, 100
136.78245, 09017,  17.8206,  0.00025,   -0.036,  2.450, 16 May 2017, 17:30:58, 100
136.82411, 09017,  17.8206,  0.00025,   -0.036,  2.450, 16 May 2017, 17:30:58, 100
136.86578, 09017,  17.8206,  0.00025,   -0.036,  2.450, 16 May 2017, 17:30:58, 100
136.90745, 09017,  17.8206,  0.00025,   -0.036,  2.450, 16 May 2017, 17:30:58, 100
136.94911, 09017,  17.8206,  0.00025,   -0.036,  2.450, 16 May 2017, 17:30:58, 100
136.99080, 09017,  19.2624,  0.00032,   -0.031,  2.239, 16 May 2017, 23:30:56, 101
