#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
217.03714,  00827,  23.4735,  0.00828,    0.734, 04 Aug 2017, 22:52:41,    422
217.07870,  00827,  23.4735,  0.00828,    0.734, 04 Aug 2017, 22:52:41,    422
217.37049,  00827,  17.1829,  0.00708,    0.217, 05 Aug 2017, 04:52:41,    423
217.49529,  00827,  15.1250,  0.00675,   -0.002, 05 Aug 2017, 10:52:41,    424
217.53647,  00827,  15.1250,  0.00675,   -0.002, 05 Ag 2017, 10:5241,    424
217.57863,  00827,  15.1250,  0.00675,   -0.002, 05 Aug 2017, 10:52:41,    424
217.66156,  00827,  15.1250, 0.0067&JTl\5'
217.70355,  00827,  17.1527,  0.00699,   -0.063, 05 Aug 2017, 16:52:41,    425
217.82861,  00827,  17.1527,  0.00699,   -0.063, 05 Aug 2017, 16:52:41,    425
217.87028,  00827,  17.1527,  0.00699,   -0.063, 05 Aug 2017, 16:52:41,    425
217.91214,  00827,  17.1527,  0.00699,   -0.063, 05 Aug 2017, 16:52:41,    425
