#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
158.02277,  00827,  19.2704,  4.94263,    0.143, 06 Jun 2017, 22:52:41,    186
158.06443,  00827,  19.2704,  4.94263,    0.143, 06 Jun 2017, 22:52:41,    186
158.10610,  00827,  19.2704,  4.94263,    0.143, 06 Jun 2017, 22:52:41,    186
158.14777,  00827,  19.2704,  4.94263,    0.143, 06 Jun 2017, 22:52:41,    186
158.18943,  00827,  19.2704,  4.94263,    0.143, 06 Jun 2017, 22:52:41,    186
158.23110,  00827,  16.2835,  4.63522,    0.177, 07 Jun 2017, 04:52:41,    187
158.27277,  00827,  16.2835,  4.63522,    0.177, 07 Jun 2017, 04:52:41,    187
158.31443,  00827,  16.2835,  4.63522,    0.177, 07 Jun 2017, 04:52:41,    187
158.35610,  00827,  16.2835,  4.63522,    0.177, 07 Jun 2017, 04:52:41,    187
158.39777,  00827,  16.2835,  4.63522,    0.177, 07 Jun 2017, 04:52:41,    187
158.43943,  00827,  16.2835,  4.63522,    0.177, 07 Jun 2017, 04:52:41,    187
158.48110,  00827,  14.7088,  4.46489,    0.111, 07 Jun 2017, 10:52:41,    188
158.52277,  00827,  14.7088,  4.46489,    0.111, 07 Jun 2017, 10:52:41,    188
158.56443,  00827,  14.7088,  4.46489,    0.111, 07 Jun 2017, 10:52:41,    188
158.60610,  00827,  14.7088,  4.46489,    0.111, 07 Jun 2017, 10:52:41,    188
158.64777,  00827,  14.7088,  4.46489,    0.111, 07 Jun 2017, 10:52:41,    188
158.68943,  00827,  14.7088,  4.46489,    0.111, 07 Jun 2017, 10:52:41,    188
158.73110,  00827,  17.0104,  4.67403,    0.067, 07 Jun 2017, 16:52:41,    189
158.77277,  00827,  17.0104,  4.67403,    0.067, 07 Jun 2017, 16:52:41,    189
158.81443,  00827,  17.0104,  4.67403,    0.067, 07 Jun 2017, 16:52:41,    189
158.85610,  00827,  17.0104,  4.67403,    0.067, 07 Jun 2017, 16:52:41,    189
158.89777,  00827,  17.0104,  4.67403,    0.067, 07 Jun 2017, 16:52:41,    189
