#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
155.03234,  00827,  19.4931,  4.93886,    0.133, 03 Jun 2017, 22:52:41,    174
155.07400,  00827,  19.4931,  4.93886,    0.133, 03 Jun 2017, 22:52:41,    174
155.11567,  00827,  19.4931,  4.93886,    0.133, 03 Jun 2017, 22:52:41,    174
155.15734,  00827,  19.4931,  4.93886,    0.133, 03 Jun 2017, 22:52:41,    174
155.19900,  00827,  19.4931,  4.93886,    0.133, 03 Jun 2017, 22:52:41,    174
155.24067,  00827,  18.9602,  4.90232,    0.153, 04 Jun 2017, 04:52:41,    175
155.28234,  00827,  18.9602,  4.90232,    0.153, 04 Jun 2017, 04:52:41,    175
155.32400,  00827,  18.9602,  4.90232,    0.153, 04 Jun 2017, 04:52:41,    175
155.36567,  00827,  18.9602,  4.90232,    0.153, 04 Jun 2017, 04:52:41,    175
155.40734,  00827,  18.9602,  4.90232,    0.153, 04 Jun 2017, 04:52:41,    175
155.44900,  00827,  18.9602,  4.90232,    0.153, 04 Jun 2017, 04:52:41,    175
155.49067,  00827,  17.9401,  4.80130,    0.142, 04 Jun 2017, 10:52:41,    176
155.53234,  00827,  17.9401,  4.80130,    0.142, 04 Jun 2017, 10:52:41,    176
155.57400,  00827,  17.9401,  4.80130,    0.142, 04 Jun 2017, 10:52:41,    176
155.61567,  00827,  17.9401,  4.80130,    0.142, 04 Jun 2017, 10:52:41,    176
155.65734,  00827,  17.9401,  4.80130,    0.142, 04 Jun 2017, 10:52:41,    176
155.69900,  00827,  17.9401,  4.80130,    0.142, 04 Jun 2017, 10:52:41,    176
155.74067,  00827,  17.7017,  4.75334,    0.103, 04 Jun 2017, 16:52:41,    177
155.78234,  00827,  17.7017,  4.75334,    0.103, 04 Jun 2017, 16:52:41,    177
155.82400,  00827,  17.7017,  4.75334,    0.103, 04 Jun 2017, 16:52:41,    177
155.86567,  00827,  17.7017,  4.75334,    0.103, 04 Jun 2017, 16:52:41,    177
155.90734,  00827,  17.7017,  4.75334,    0.103, 04 Jun 2017, 16:52:41,    177
155.94900,  00827,  17.7017,  4.75334,    0.103, 04 Jun 2017, 16:52:41,    177
155.99067,  00827,  19.0698,  4.89637,    0.118, 04 Jun 2017, 22:52:41,    178
