#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
154.03234,  00827,  19.8096,  4.95887,    0.073, 02 Jun 2017, 22:52:41,    170
154.07400,  00827,  19.8096,  4.95887,    0.073, 02 Jun 2017, 22:52:41,    170
154.11567,  00827,  19.8096,  4.95887,    0.073, 02 Jun 2017, 22:52:41,    170
154.15734,  00827,  19.8096,  4.95887,    0.073, 02 Jun 2017, 22:52:41,    170
154.19900,  00827,  19.8096,  4.95887,    0.073, 02 Jun 2017, 22:52:41,    170
154.24067,  00827,  19.3131,  4.93295,    0.152, 03 Jun 2017, 04:52:41,    171
154.28234,  00827,  19.3131,  4.93295,    0.152, 03 Jun 2017, 04:52:41,    171
154.32400,  00827,  19.3131,  4.93295,    0.152, 03 Jun 2017, 04:52:41,    171
154.36567,  00827,  19.3131,  4.93295,    0.152, 03 Jun 2017, 04:52:41,    171
154.40734,  00827,  19.3131,  4.93295,    0.152, 03 Jun 2017, 04:52:41,    171
154.44900,  00827,  19.3131,  4.93295,    0.152, 03 Jun 2017, 04:52:41,    171
154.49067,  00827,  18.2440,  4.82632,    0.119, 03 Jun 2017, 10:52:41,    172
154.53234,  00827,  18.2440,  4.82632,    0.119, 03 Jun 2017, 10:52:41,    172
154.57400,  00827,  18.2440,  4.82632,    0.119, 03 Jun 2017, 10:52:41,    172
154.61567,  00827,  18.2440,  4.82632,    0.119, 03 Jun 2017, 10:52:41,    172
154.65734,  00827,  18.2440,  4.82632,    0.119, 03 Jun 2017, 10:52:41,    172
154.69900,  00827,  18.2440,  4.82632,    0.119, 03 Jun 2017, 10:52:41,    172
154.74067,  00827,  18.3275,  4.80667,    0.062, 03 Jun 2017, 16:52:41,    173
154.78234,  00827,  18.3275,  4.80667,    0.062, 03 Jun 2017, 16:52:41,    173
154.82400,  00827,  18.3275,  4.80667,    0.062, 03 Jun 2017, 16:52:41,    173
154.86567,  00827,  18.3275,  4.80667,    0.062, 03 Jun 2017, 16:52:41,    173
154.90734,  00827,  18.3275,  4.80667,    0.062, 03 Jun 2017, 16:52:41,    173
154.94900,  00827,  18.3275,  4.80667,    0.062, 03 Jun 2017, 16:52:41,    173
154.99067,  00827,  19.4931,  4.93886,    0.133, 03 Jun 2017, 22:52:41,    174
