#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
152.03235,  00827,  19.4019,  4.92240,    0.121, 31 May 2017, 22:52:41,    162
152.07402,  00827,  19.4019,  4.92240,    0.121, 31 May 2017, 22:52:41,    162
152.11568,  00827,  19.4019,  4.92240,    0.121, 31 May 2017, 22:52:41,    162
152.15735,  00827,  19.4019,  4.92240,    0.121, 31 May 2017, 22:52:41,    162
152.19902,  00827,  19.4019,  4.92240,    0.121, 31 May 2017, 22:52:41,    162
152.24068,  00827,  19.5175,  4.94665,    0.150, 01 Jun 2017, 04:52:41,    163
152.28235,  00827,  19.5175,  4.94665,    0.150, 01 Jun 2017, 04:52:41,    163
152.32402,  00827,  19.5175,  4.94665,    0.150, 01 Jun 2017, 04:52:41,    163
152.36568,  00827,  19.5175,  4.94665,    0.150, 01 Jun 2017, 04:52:41,    163
152.40734,  00827,  19.5175,  4.94665,    0.150, 01 Jun 2017, 04:52:41,    163
152.44900,  00827,  19.5175,  4.94665,    0.150, 01 Jun 2017, 04:52:41,    163
152.49068,  00827,  18.6266,  4.86119,    0.189, 01 Jun 2017, 10:52:41,    164
152.53234,  00827,  18.6266,  4.86119,    0.189, 01 Jun 2017, 10:52:41,    164
152.57402,  00827,  18.6266,  4.86119,    0.189, 01 Jun 2017, 10:52:41,    164
152.61568,  00827,  18.6266,  4.86119,    0.189, 01 Jun 2017, 10:52:41,    164
152.65735,  00827,  18.6266,  4.86119,    0.189, 01 Jun 2017, 10:52:41,    164
152.69900,  00827,  18.6266,  4.86119,    0.189, 01 Jun 2017, 10:52:41,    164
152.74068,  00827,  18.9574,  4.86448,    0.085, 01 Jun 2017, 16:52:40,    165
152.78235,  00827,  18.9574,  4.86448,    0.085, 01 Jun 2017, 16:52:40,    165
152.82402,  00827,  18.9574,  4.86448,    0.085, 01 Jun 2017, 16:52:40,    165
152.86567,  00827,  18.9574,  4.86448,    0.085, 01 Jun 2017, 16:52:40,    165
152.90734,  00827,  18.9574,  4.86448,    0.085, 01 Jun 2017, 16:52:40,    165
152.94900,  00827,  18.9574,  4.86448,    0.085, 01 Jun 2017, 16:52:40,    165
152.99068,  00827,  21.2774,  5.10999,    0.121, 01 Jun 2017, 22:52:41,    166
