#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
150.03241,  00827,  18.5857,  4.83192,    0.098, 29 May 2017, 22:52:41,    154
150.07405,  00827,  18.5857,  4.83192,    0.098, 29 May 2017, 22:52:41,    154
150.11574,  00827,  18.5857,  4.83192,    0.098, 29 May 2017, 22:52:41,    154
150.15741,  00827,  18.5857,  4.83192,    0.098, 29 May 2017, 22:52:41,    154
150.19907,  00827,  18.5857,  4.83192,    0.098, 29 May 2017, 22:52:41,    154
150.24072,  00827,  18.6948,  4.86063,    0.158, 30 May 2017, 04:52:41,    155
150.28238,  00827,  18.6948,  4.86063,    0.158, 30 May 2017, 04:52:41,    155
150.32405,  00827,  18.6948,  4.86063,    0.158, 30 May 2017, 04:52:41,    155
150.36572,  00827,  18.6948,  4.86063,    0.158, 30 May 2017, 04:52:41,    155
150.40738,  00827,  18.6948,  4.86063,    0.158, 30 May 2017, 04:52:41,    155
150.44906,  00827,  18.6948,  4.86063,    0.158, 30 May 2017, 04:52:41,    155
150.49072,  00827,  18.0312,  4.78989,    0.143, 30 May 2017, 10:52:41,    156
150.53241,  00827,  18.0312,  4.78989,    0.143, 30 May 2017, 10:52:41,    156
150.57406,  00827,  18.0312,  4.78989,    0.143, 30 May 2017, 10:52:41,    156
150.61572,  00827,  18.0312,  4.78989,    0.143, 30 May 2017, 10:52:41,    156
150.65740,  00827,  18.0312,  4.78989,    0.143, 30 May 2017, 10:52:41,    156
150.69907,  00827,  18.0312,  4.78989,    0.143, 30 May 2017, 10:52:41,    156
150.74073,  00827,  18.2480,  4.79904,    0.126, 30 May 2017, 16:52:41,    157
150.78241,  00827,  18.2480,  4.79904,    0.126, 30 May 2017, 16:52:41,    157
150.82405,  00827,  18.2480,  4.79904,    0.126, 30 May 2017, 16:52:41,    157
150.86573,  00827,  18.2480,  4.79904,    0.126, 30 May 2017, 16:52:41,    157
150.90740,  00827,  18.2480,  4.79904,    0.126, 30 May 2017, 16:52:41,    157
150.94905,  00827,  18.2480,  4.79904,    0.126, 30 May 2017, 16:52:41,    157
150.99073,  00827,  19.1125,  4.88753,    0.124, 30 May 2017, 22:52:41,    158
