#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
149.03238,  00827,  19.2536,  4.89658,    0.153, 28 May 2017, 22:52:41,    150
149.07405,  00827,  19.2536,  4.89658,    0.153, 28 May 2017, 22:52:41,    150
149.11572,  00827,  19.2536,  4.89658,    0.153, 28 May 2017, 22:52:41,    150
149.15740,  00827,  19.2536,  4.89658,    0.153, 28 May 2017, 22:52:41,    150
149.19906,  00827,  19.2536,  4.89658,    0.153, 28 May 2017, 22:52:41,    150
149.24073,  00827,  18.9640,  4.89015,    0.201, 29 May 2017, 04:52:41,    151
149.28240,  00827,  18.9640,  4.89015,    0.201, 29 May 2017, 04:52:41,    151
149.32406,  00827,  18.9640,  4.89015,    0.201, 29 May 2017, 04:52:41,    151
149.36573,  00827,  18.9640,  4.89015,    0.201, 29 May 2017, 04:52:41,    151
149.40740,  00827,  18.9640,  4.89015,    0.201, 29 May 2017, 04:52:41,    151
149.44906,  00827,  18.9640,  4.89015,    0.201, 29 May 2017, 04:52:41,    151
149.49074,  00827,  18.0648,  4.79252,    0.152, 29 May 2017, 10:52:41,    152
149.53240,  00827,  18.0648,  4.79252,    0.152, 29 May 2017, 10:52:41,    152
149.57405,  00827,  18.0648,  4.79252,    0.152, 29 May 2017, 10:52:41,    152
149.61574,  00827,  18.0648,  4.79252,    0.152, 29 May 2017, 10:52:41,    152
149.65740,  00827,  18.0648,  4.79252,    0.152, 29 May 2017, 10:52:41,    152
149.69906,  00827,  18.0648,  4.79252,    0.152, 29 May 2017, 10:52:41,    152
149.74074,  00827,  17.8338,  4.76514,    0.138, 29 May 2017, 16:52:41,    153
149.78241,  00827,  17.8338,  4.76514,    0.138, 29 May 2017, 16:52:41,    153
149.82407,  00827,  17.8338,  4.76514,    0.138, 29 May 2017, 16:52:41,    153
149.86574,  00827,  17.8338,  4.76514,    0.138, 29 May 2017, 16:52:41,    153
149.90741,  00827,  17.8338,  4.76514,    0.138, 29 May 2017, 16:52:41,    153
149.94905,  00827,  17.8338,  4.76514,    0.138, 29 May 2017, 16:52:41,    153
149.99073,  00827,  18.5857,  4.83192,    0.098, 29 May 2017, 22:52:41,    154
