#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
148.03240,  00827,  19.2727,  4.89853,    0.197, 27 May 2017, 22:52:41,    146
148.07406,  00827,  19.2727,  4.89853,    0.197, 27 May 2017, 22:52:41,    146
148.11574,  00827,  19.2727,  4.89853,    0.197, 27 May 2017, 22:52:41,    146
148.15740,  00827,  19.2727,  4.89853,    0.197, 27 May 2017, 22:52:41,    146
148.19906,  00827,  19.2727,  4.89853,    0.197, 27 May 2017, 22:52:41,    146
148.24073,  00827,  19.2691,  4.91549,    0.216, 28 May 2017, 04:52:41,    147
148.28240,  00827,  19.2691,  4.91549,    0.216, 28 May 2017, 04:52:41,    147
148.32407,  00827,  19.2691,  4.91549,    0.216, 28 May 2017, 04:52:41,    147
148.36573,  00827,  19.2691,  4.91549,    0.216, 28 May 2017, 04:52:41,    147
148.40741,  00827,  19.2691,  4.91549,    0.216, 28 May 2017, 04:52:41,    147
148.44906,  00827,  19.2691,  4.91549,    0.216, 28 May 2017, 04:52:41,    147
148.49074,  00827,  18.1198,  4.80272,    0.197, 28 May 2017, 10:52:41,    148
148.53240,  00827,  18.1198,  4.80272,    0.197, 28 May 2017, 10:52:41,    148
148.57407,  00827,  18.1198,  4.80272,    0.197, 28 May 2017, 10:52:41,    148
148.61573,  00827,  18.1198,  4.80272,    0.197, 28 May 2017, 10:52:41,    148
148.65741,  00827,  18.1198,  4.80272,    0.197, 28 May 2017, 10:52:41,    148
148.69907,  00827,  18.1198,  4.80272,    0.197, 28 May 2017, 10:52:41,    148
148.74073,  00827,  17.8692,  4.76085,    0.171, 28 May 2017, 16:52:41,    149
148.78238,  00827,  17.8692,  4.76085,    0.171, 28 May 2017, 16:52:41,    149
148.82406,  00827,  17.8692,  4.76085,    0.171, 28 May 2017, 16:52:41,    149
148.86572,  00827,  17.8692,  4.76085,    0.171, 28 May 2017, 16:52:41,    149
148.90740,  00827,  17.8692,  4.76085,    0.171, 28 May 2017, 16:52:41,    149
148.94905,  00827,  17.8692,  4.76085,    0.171, 28 May 2017, 16:52:41,    149
148.99072,  00827,  19.2536,  4.89658,    0.153, 28 May 2017, 22:52:41,    150
