#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
147.03240,  00827,  19.4089,  4.91257,    0.129, 26 May 2017, 22:52:41,    142
147.07406,  00827,  19.4089,  4.91257,    0.129, 26 May 2017, 22:52:41,    142
147.11574,  00827,  19.4089,  4.91257,    0.129, 26 May 2017, 22:52:41,    142
147.15740,  00827,  19.4089,  4.91257,    0.129, 26 May 2017, 22:52:41,    142
147.19906,  00827,  19.4089,  4.91257,    0.129, 26 May 2017, 22:52:41,    142
147.24073,  00827,  19.1176,  4.90227,    0.197, 27 May 2017, 04:52:41,    143
147.28240,  00827,  19.1176,  4.90227,    0.197, 27 May 2017, 04:52:41,    143
147.32405,  00827,  19.1176,  4.90227,    0.197, 27 May 2017, 04:52:41,    143
147.36573,  00827,  19.1176,  4.90227,    0.197, 27 May 2017, 04:52:41,    143
147.40738,  00827,  19.1176,  4.90227,    0.197, 27 May 2017, 04:52:41,    143
147.44906,  00827,  19.1176,  4.90227,    0.197, 27 May 2017, 04:52:41,    143
147.49072,  00827,  17.7977,  4.78349,    0.257, 27 May 2017, 10:52:41,    144
147.53238,  00827,  17.7977,  4.78349,    0.257, 27 May 2017, 10:52:41,    144
147.57406,  00827,  17.7977,  4.78349,    0.257, 27 May 2017, 10:52:41,    144
147.61573,  00827,  17.7977,  4.78349,    0.257, 27 May 2017, 10:52:41,    144
147.65740,  00827,  17.7977,  4.78349,    0.257, 27 May 2017, 10:52:41,    144
147.69906,  00827,  17.7977,  4.78349,    0.257, 27 May 2017, 10:52:41,    144
147.74073,  00827,  18.1137,  4.76260,    0.107, 27 May 2017, 16:52:41,    145
147.78240,  00827,  18.1137,  4.76260,    0.107, 27 May 2017, 16:52:41,    145
147.82406,  00827,  18.1137,  4.76260,    0.107, 27 May 2017, 16:52:41,    145
147.86574,  00827,  18.1137,  4.76260,    0.107, 27 May 2017, 16:52:41,    145
147.90740,  00827,  18.1137,  4.76260,    0.107, 27 May 2017, 16:52:41,    145
147.94907,  00827,  18.1137,  4.76260,    0.107, 27 May 2017, 16:52:41,    145
147.99073,  00827,  19.2727,  4.89853,    0.197, 27 May 2017, 22:52:41,    146
