#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
146.03240,  00827,  19.0799,  4.87984,    0.096, 25 May 2017, 22:52:41,    138
146.07406,  00827,  19.0799,  4.87984,    0.096, 25 May 2017, 22:52:41,    138
146.11574,  00827,  19.0799,  4.87984,    0.096, 25 May 2017, 22:52:41,    138
146.15740,  00827,  19.0799,  4.87984,    0.096, 25 May 2017, 22:52:41,    138
146.19905,  00827,  19.0799,  4.87984,    0.096, 25 May 2017, 22:52:41,    138
146.24073,  00827,  18.9558,  4.87768,    0.129, 26 May 2017, 04:52:41,    139
146.28240,  00827,  18.9558,  4.87768,    0.129, 26 May 2017, 04:52:41,    139
146.32406,  00827,  18.9558,  4.87768,    0.129, 26 May 2017, 04:52:41,    139
146.36573,  00827,  18.9558,  4.87768,    0.129, 26 May 2017, 04:52:41,    139
146.40738,  00827,  18.9558,  4.87768,    0.129, 26 May 2017, 04:52:41,    139
146.44906,  00827,  18.9558,  4.87768,    0.129, 26 May 2017, 04:52:41,    139
146.49073,  00827,  18.4832,  4.83325,    0.128, 26 May 2017, 10:52:41,    140
146.53240,  00827,  18.4832,  4.83325,    0.128, 26 May 2017, 10:52:41,    140
146.57407,  00827,  18.4832,  4.83325,    0.128, 26 May 2017, 10:52:41,    140
146.61573,  00827,  18.4832,  4.83325,    0.128, 26 May 2017, 10:52:41,    140
146.65741,  00827,  18.4832,  4.83325,    0.128, 26 May 2017, 10:52:41,    140
146.69907,  00827,  18.4832,  4.83325,    0.128, 26 May 2017, 10:52:41,    140
146.74074,  00827,  18.2575,  4.79395,    0.105, 26 May 2017, 16:52:41,    141
146.78240,  00827,  18.2575,  4.79395,    0.105, 26 May 2017, 16:52:41,    141
146.82407,  00827,  18.2575,  4.79395,    0.105, 26 May 2017, 16:52:41,    141
146.86574,  00827,  18.2575,  4.79395,    0.105, 26 May 2017, 16:52:41,    141
146.90741,  00827,  18.2575,  4.79395,    0.105, 26 May 2017, 16:52:41,    141
146.94906,  00827,  18.2575,  4.79395,    0.105, 26 May 2017, 16:52:41,    141
146.99074,  00827,  19.4089,  4.91257,    0.129, 26 May 2017, 22:52:41,    142
