#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
145.03240,  00827,  18.9821,  4.85987,    0.080, 24 May 2017, 22:52:41,    134
145.07407,  00827,  18.9821,  4.85987,    0.080, 24 May 2017, 22:52:41,    134
145.11573,  00827,  18.9821,  4.85987,    0.080, 24 May 2017, 22:52:41,    134
145.15740,  00827,  18.9821,  4.85987,    0.080, 24 May 2017, 22:52:41,    134
145.19906,  00827,  18.9821,  4.85987,    0.080, 24 May 2017, 22:52:41,    134
145.24073,  00827,  19.0220,  4.88174,    0.114, 25 May 2017, 04:52:41,    135
145.28240,  00827,  19.0220,  4.88174,    0.114, 25 May 2017, 04:52:41,    135
145.32407,  00827,  19.0220,  4.88174,    0.114, 25 May 2017, 04:52:41,    135
145.36573,  00827,  19.0220,  4.88174,    0.114, 25 May 2017, 04:52:41,    135
145.40741,  00827,  19.0220,  4.88174,    0.114, 25 May 2017, 04:52:41,    135
145.44907,  00827,  19.0220,  4.88174,    0.114, 25 May 2017, 04:52:41,    135
145.49074,  00827,  18.4047,  4.82134,    0.076, 25 May 2017, 10:52:41,    136
145.53241,  00827,  18.4047,  4.82134,    0.076, 25 May 2017, 10:52:41,    136
145.57407,  00827,  18.4047,  4.82134,    0.076, 25 May 2017, 10:52:41,    136
145.61574,  00827,  18.4047,  4.82134,    0.076, 25 May 2017, 10:52:41,    136
145.65738,  00827,  18.4047,  4.82134,    0.076, 25 May 2017, 10:52:41,    136
145.69905,  00827,  18.4047,  4.82134,    0.076, 25 May 2017, 10:52:41,    136
145.74074,  00827,  18.4771,  4.81827,    0.075, 25 May 2017, 16:52:41,    137
145.78240,  00827,  18.4771,  4.81827,    0.075, 25 May 2017, 16:52:41,    137
145.82407,  00827,  18.4771,  4.81827,    0.075, 25 May 2017, 16:52:41,    137
145.86573,  00827,  18.4771,  4.81827,    0.075, 25 May 2017, 16:52:41,    137
145.90740,  00827,  18.4771,  4.81827,    0.075, 25 May 2017, 16:52:41,    137
145.94905,  00827,  18.4771,  4.81827,    0.075, 25 May 2017, 16:52:41,    137
145.99072,  00827,  19.0799,  4.87984,    0.096, 25 May 2017, 22:52:41,    138
