#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
143.03245,  00827,  18.7816,  4.83890,    0.127, 22 May 2017, 22:52:41,    126
143.07413,  00827,  18.7816,  4.83890,    0.127, 22 May 2017, 22:52:41,    126
143.11579,  00827,  18.7816,  4.83890,    0.127, 22 May 2017, 22:52:41,    126
143.15745,  00827,  18.7816,  4.83890,    0.127, 22 May 2017, 22:52:41,    126
143.19913,  00827,  18.7816,  4.83890,    0.127, 22 May 2017, 22:52:41,    126
143.24080,  00827,  18.9184,  4.86862,    0.192, 23 May 2017, 04:52:41,    127
143.28247,  00827,  18.9184,  4.86862,    0.192, 23 May 2017, 04:52:41,    127
143.32412,  00827,  18.9184,  4.86862,    0.192, 23 May 2017, 04:52:41,    127
143.36580,  00827,  18.9184,  4.86862,    0.192, 23 May 2017, 04:52:41,    127
143.40747,  00827,  18.9184,  4.86862,    0.192, 23 May 2017, 04:52:41,    127
143.44911,  00827,  18.9184,  4.86862,    0.192, 23 May 2017, 04:52:41,    127
143.49079,  00827,  18.0946,  4.78825,    0.176, 23 May 2017, 10:52:41,    128
143.53245,  00827,  18.0946,  4.78825,    0.176, 23 May 2017, 10:52:41,    128
143.57411,  00827,  18.0946,  4.78825,    0.176, 23 May 2017, 10:52:41,    128
143.61579,  00827,  18.0946,  4.78825,    0.176, 23 May 2017, 10:52:41,    128
143.65745,  00827,  18.0946,  4.78825,    0.176, 23 May 2017, 10:52:41,    128
143.69912,  00827,  18.0946,  4.78825,    0.176, 23 May 2017, 10:52:41,    128
143.74079,  00827,  17.7709,  4.73891,    0.125, 23 May 2017, 16:52:41,    129
143.78244,  00827,  17.7709,  4.73891,    0.125, 23 May 2017, 16:52:41,    129
143.82413,  00827,  17.7709,  4.73891,    0.125, 23 May 2017, 16:52:41,    129
143.86579,  00827,  17.7709,  4.73891,    0.125, 23 May 2017, 16:52:41,    129
143.90738,  00827,  17.7709,  4.73891,    0.125, 23 May 2017, 16:52:41,    129
143.94905,  00827,  17.7709,  4.73891,    0.125, 23 May 2017, 16:52:41,    129
143.99072,  00827,  18.7290,  4.85341,    0.164, 23 May 2017, 22:52:41,    130
