#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
140.03247,  00827,  19.6105,  4.91585,    0.146, 19 May 2017, 22:52:41,    114
140.07413,  00827,  19.6105,  4.91585,    0.146, 19 May 2017, 22:52:41,    114
140.11579,  00827,  19.6105,  4.91585,    0.146, 19 May 2017, 22:52:41,    114
140.15745,  00827,  19.6105,  4.91585,    0.146, 19 May 2017, 22:52:41,    114
140.19912,  00827,  19.6105,  4.91585,    0.146, 19 May 2017, 22:52:41,    114
140.24079,  00827,  19.2774,  4.90364,    0.207, 20 May 2017, 04:52:40,    115
140.28247,  00827,  19.2774,  4.90364,    0.207, 20 May 2017, 04:52:40,    115
140.32413,  00827,  19.2774,  4.90364,    0.207, 20 May 2017, 04:52:40,    115
140.36579,  00827,  19.2774,  4.90364,    0.207, 20 May 2017, 04:52:40,    115
140.40745,  00827,  19.2774,  4.90364,    0.207, 20 May 2017, 04:52:40,    115
140.44912,  00827,  19.2774,  4.90364,    0.207, 20 May 2017, 04:52:40,    115
140.49080,  00827,  17.9503,  4.77822,    0.167, 20 May 2017, 10:52:41,    116
140.53245,  00827,  17.9503,  4.77822,    0.167, 20 May 2017, 10:52:41,    116
140.57413,  00827,  17.9503,  4.77822,    0.167, 20 May 2017, 10:52:41,    116
140.61580,  00827,  17.9503,  4.77822,    0.167, 20 May 2017, 10:52:41,    116
140.65744,  00827,  17.9503,  4.77822,    0.167, 20 May 2017, 10:52:41,    116
140.69911,  00827,  17.9503,  4.77822,    0.167, 20 May 2017, 10:52:41,    116
140.74079,  00827,  18.2134,  4.76996,    0.099, 20 May 2017, 16:52:41,    117
140.78247,  00827,  18.2134,  4.76996,    0.099, 20 May 2017, 16:52:41,    117
140.82411,  00827,  18.2134,  4.76996,    0.099, 20 May 2017, 16:52:41,    117
140.86579,  00827,  18.2134,  4.76996,    0.099, 20 May 2017, 16:52:41,    117
140.90745,  00827,  18.2134,  4.76996,    0.099, 20 May 2017, 16:52:41,    117
140.94911,  00827,  18.2134,  4.76996,    0.099, 20 May 2017, 16:52:41,    117
140.99079,  00827,  19.2717,  4.88658,    0.144, 20 May 2017, 22:52:41,    118
