#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
139.03247,  00827,  18.3221,  4.78815,    0.133, 18 May 2017, 22:52:41,    110
139.07412,  00827,  18.3221,  4.78815,    0.133, 18 May 2017, 22:52:41,    110
139.11579,  00827,  18.3221,  4.78815,    0.133, 18 May 2017, 22:52:41,    110
139.15747,  00827,  18.3221,  4.78815,    0.133, 18 May 2017, 22:52:41,    110
139.19912,  00827,  18.3221,  4.78815,    0.133, 18 May 2017, 22:52:41,    110
139.24080,  00827,  16.7522,  4.63014,    0.309, 19 May 2017, 04:52:41,    111
139.28245,  00827,  16.7522,  4.63014,    0.309, 19 May 2017, 04:52:41,    111
139.32412,  00827,  16.7522,  4.63014,    0.309, 19 May 2017, 04:52:41,    111
139.36580,  00827,  16.7522,  4.63014,    0.309, 19 May 2017, 04:52:41,    111
139.40747,  00827,  16.7522,  4.63014,    0.309, 19 May 2017, 04:52:41,    111
139.44912,  00827,  16.7522,  4.63014,    0.309, 19 May 2017, 04:52:41,    111
139.49079,  00827,  16.9493,  4.66070,    0.160, 19 May 2017, 10:52:41,    112
139.53245,  00827,  16.9493,  4.66070,    0.160, 19 May 2017, 10:52:41,    112
139.57412,  00827,  16.9493,  4.66070,    0.160, 19 May 2017, 10:52:41,    112
139.61579,  00827,  16.9493,  4.66070,    0.160, 19 May 2017, 10:52:41,    112
139.65745,  00827,  16.9493,  4.66070,    0.160, 19 May 2017, 10:52:41,    112
139.69913,  00827,  16.9493,  4.66070,    0.160, 19 May 2017, 10:52:41,    112
139.74078,  00827,  17.8628,  4.72788,    0.075, 19 May 2017, 16:52:41,    113
139.78245,  00827,  17.8628,  4.72788,    0.075, 19 May 2017, 16:52:41,    113
139.82413,  00827,  17.8628,  4.72788,    0.075, 19 May 2017, 16:52:41,    113
139.86580,  00827,  17.8628,  4.72788,    0.075, 19 May 2017, 16:52:41,    113
139.90745,  00827,  17.8628,  4.72788,    0.075, 19 May 2017, 16:52:41,    113
139.94913,  00827,  17.8628,  4.72788,    0.075, 19 May 2017, 16:52:41,    113
139.99079,  00827,  19.6105,  4.91585,    0.146, 19 May 2017, 22:52:41,    114
