#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
138.03245,  00827,  19.0240,  4.86723,    0.186, 17 May 2017, 22:52:41,    106
138.07413,  00827,  19.0240,  4.86723,    0.186, 17 May 2017, 22:52:41,    106
138.11580,  00827,  19.0240,  4.86723,    0.186, 17 May 2017, 22:52:41,    106
138.15747,  00827,  19.0240,  4.86723,    0.186, 17 May 2017, 22:52:41,    106
138.19913,  00827,  19.0240,  4.86723,    0.186, 17 May 2017, 22:52:41,    106
138.24079,  00827,  18.6693,  4.85603,    0.218, 18 May 2017, 04:52:41,    107
138.28244,  00827,  18.6693,  4.85603,    0.218, 18 May 2017, 04:52:41,    107
138.32411,  00827,  18.6693,  4.85603,    0.218, 18 May 2017, 04:52:41,    107
138.36579,  00827,  18.6693,  4.85603,    0.218, 18 May 2017, 04:52:41,    107
138.40744,  00827,  18.6693,  4.85603,    0.218, 18 May 2017, 04:52:41,    107
138.44911,  00827,  18.6693,  4.85603,    0.218, 18 May 2017, 04:52:41,    107
138.49079,  00827,  16.7054,  4.65735,    0.205, 18 May 2017, 10:52:41,    108
138.53245,  00827,  16.7054,  4.65735,    0.205, 18 May 2017, 10:52:41,    108
138.57412,  00827,  16.7054,  4.65735,    0.205, 18 May 2017, 10:52:41,    108
138.61579,  00827,  16.7054,  4.65735,    0.205, 18 May 2017, 10:52:41,    108
138.65744,  00827,  16.7054,  4.65735,    0.205, 18 May 2017, 10:52:41,    108
138.69912,  00827,  16.7054,  4.65735,    0.205, 18 May 2017, 10:52:41,    108
138.74078,  00827,  16.3509,  4.57757,    0.083, 18 May 2017, 16:52:41,    109
138.78245,  00827,  16.3509,  4.57757,    0.083, 18 May 2017, 16:52:41,    109
138.82412,  00827,  16.3509,  4.57757,    0.083, 18 May 2017, 16:52:41,    109
138.86580,  00827,  16.3509,  4.57757,    0.083, 18 May 2017, 16:52:41,    109
138.90747,  00827,  16.3509,  4.57757,    0.083, 18 May 2017, 16:52:41,    109
138.94913,  00827,  16.3509,  4.57757,    0.083, 18 May 2017, 16:52:41,    109
138.99079,  00827,  18.3221,  4.78815,    0.133, 18 May 2017, 22:52:41,    110
