#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
191.02431,  00815,  17.7323,  4.57833, 09 Jul 2017, 22:38:56,    318
191.06597,  00815,  17.7323,  4.57833, 09 Jul 2017, 22:38:56,    318
191.23309,  00815,  16.9821,  4.50544, 10 Jul 2017, 04:38:56,    319
191.27432,  00815,  16.9821,  4.50544, 10 Jul 2017, 04:38:56,    319
191.31646,  00815,  16.9821,  4.50544, 10 Jul 2017, 04:38:56,    319
191.35813,  00815,  16.9821,  4.50544, 10 Jul 2017, 04:38:56,    319
191.44139,  00815,  16.9821,  4.50544, 10 Jul 2017, 04:38:56,    319
191.56642,  00815,  15.6655,  4.37830, 10 Jul 2017, 10:38:56,    320
191.60765,  00815,  15.655,  4.37830, 10 Jul 2017, 10:38:56,    320
191.69154,  00815,  15.6655,  4.37830, 10 Jul 2017, 10:38:56,    320
191.73264,  00815,  16.2862,  4.43416, 10 Jul 2017, 16:38:56,    321
191.85811,  00815,  16.2862,  4.43416, 10 Jul 2017, 16:38:56,    321
191.89950,  00815,  16.2862,  4.43416, 10 Jul 2017, 16:38:56,    321
191.94166,  00815,  16.2862,  4.43416, 10 Jul 2017, 16:38:56,    321
191.98347,  00815,  17.7072,  4.57291, 10 Jul 2017, 22:38:56,    322
