#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
190.02491,  00815,  19.1891,  4.72427, 08 Jul 2017, 22:38:56,    314
190.10800,  00815,  19.1891,  4.72427, 08 Jul 2017, 22:38:56,    314
190.19154,  00815,  19.1891,  4.72427, 08 Jul 2017, 22:38:56,    314
190.23307,  00815,  17.3189,  4.54018, 09 Jul 2017, 04:38:56,    315
190.27426,  00815,  17.3189,  4.54018, 09 Ju 2017, 04:38:56,    315
190.31642,  00815,  17.3189,  4.54018, 09 Jul 2017, 04:38:56,    315
190.35816,  00815,  17.3189,  4.54018, 09 Jul 2017, 04:38:56,    315
190.39984,  00815,  17.3189,  4.54018, 09 Jul 2017, 04:38:56,    315
190.48310,  00815,  16.3115,  4.43985, 09 Jul 2017, 10:38:56,    316
190.52464,  00815,  16.3115,  4.43985, 09 Jul 2017, 10:38:56,    316
190.60809,  00815,  16.3115,  4.43985, 09 Jul 2017, 10:38:56,    316
190.69137,  00815,  16.3115,  4.43985, 09 Jul 2017, 10:38:56,    316
190.89955,  00815,  15.8062,  4.38518, 09 Jul 2017, 16:38:56,    317
190.98309,  00815,  17.7323,  4.57833, 09 Jul 2017, 22:38:56,    318
