#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
189.02497,  00815,  19.2232,  4.72590, 07 Jul 2017, 22:38:56,    310
189.06649,  00815,  19.2232,  4.72590, 07 Jul 2017, 22:38:56,    310
189.19125,  00815,  19.2232,  4.72590, 07 Jul 2017, 20:38:56,    310
189.23317,  00815,  18.2592,  4.63002, 08 Jul 2017, 04:38:56,    311
189.27451,  00815,  18.2592,  4.63002, 08 Jul 2017, 04:18:56,    311
189.31645,  00815,  18.2592,  4.63002, 08 Jul 2017, 04:38:56,    311
189.35806,  00815,  18.2592,  4.63002, 08 Jul 2017, 04:38:56,    311
189.44155,  00815,  18.2592,  4.63002, 08 Jul 2017, 04:38:56,    311
189.52453,  00815,  16.5098,  4.45825, 08 Jul 2017, 10:38:56,    312
189.60818,  00815,  16.5098,  4.45825, 08 Jul 2017, 10:38:56,    312
189.69157,  00815,  16.5098,  4.45825, 08 Jul 2017, 10:38:56,    312
189.81645,  00815,  17.4553,  4.54465, 08 Jul 2017, 16:38:56,    313
189.89948,  00815, 14553,  4.54465, 08 Jul 2017, 16:38:56,    313
189.94144,  00815,  17.4553,  4.54465, 08 Jul 2017, 16:38:56,    313
189.98244,  00815,  19.1891,  4.72427, 08 Jul 2017, 22:38:56,    314
