#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
188.06660,  00815,  18.2331,  4.62409, 06 Jul 2017, 22:38:56,    306
188.10796,  00815,  18.2331,  4.62409, 06 Jul 2017, 22:38:56,    306
188.14973,  00815,  18.2331,  4.62409, 06 Jul 2017, 22:38:56,    306
188.23316,  00815,  17.5171,  4.55640, 07 Jul 2017, 04:38:56,    307
188.27443,  00815,  17.5171,  4.55640, 07 Jul 2017, 04:38:56,    307
188.31666,  00815,  17.5171,  4.55640, 07 Jul 2017, 04:38:56,    307
188.39954,  00815,  17.5171,  4.55640, 07 Jul 2017, 04:38:56,    307
188.44153,  00815,  17.5171,  4.55640, 07 Jul 2017, 04:38:56,    307
188.48329,  00815,  16.5232,  4.45767, 07 Jul 2017, 10:38:56,    308
188.52480,  00815,  16.5232,  4.45767, 07 Jul 2017, 10:38:56,    308
188.56648,  00815,  16.5232,  4.45767, 07 Jul 2017, 10:38:56,    308
188.60770,  00815,  16.5232,  4.45767, 07 Jul 2017, 10:38:56,    308
188.64936,  00815,  16.5232,  4.45767, 07 Jul 2017, 10:38:56,    308
188.69139,  00815,  16.5232,  4.45767, 07 Jul 2017, 10:38:56,    308
188.77497,  00815,  17.2875,  4.52638, 07 Jul 2017, 16:38:56,    309
188.81603,  00815,  17.2875,  4.52638, 07 Jul 2017, 16:38:56,    309
188.89943,  00815,  17.2875,  4.52638, 07 Jul 2017, 16:38:56,    309
188.94083,  00815, 17.2875,  4.52638, 07 Jul 2017, 16:38:56,    309
188.98319,  00815,  19.2232,  4.72590, 07 Jul 2017, 22:38:56,    310
