#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
185.10813,  00815,  17.9002,  4.58739, 03 Jul 2017, 22:38:56,    294
185.19155,  00815,  17.9002,  4.58739, 03 Jul 2017, 22:38:56,    294
185.23321,  00815,  17.8480,  4.58329, 04 Jul 2017, 04:38:56,    295
185.27503,  00815,  17.8480,  4.58329, 04 Jul 2017, 04:38:56,    295
185.31655,  00815,  17.8480,  4.58329, 04 Jul 2017, 04:38:56,    295
185.39959,  00815,  1gg58
185.48270,  00815,  16.9512,  4.49471, 04 Jul 2017, 10:38:56,    296
185.52488,  00815,  16.9512,  4.49471, 04 Jul 2017, 10:38:56,    296
185.60814,  00815,  16.9512,  4.49471, 04 Jul 2017, 10:38:56,    296
185.64936,  00815,  16.9512,  4.49471, 04 Jul 2017, 10:38:56,    296
185.69171,  00815,  16.9512,  4.49471, 04 Jul 2017, 10:38:56,    296
185.73256,  00815,  16.5525,  4.45565,
185.77491,  00815,  16.5525,  4.45565, 04 Jul 2017, 16:38:56,    297
185.81642,  00815,  16.5525,  4.45565, 04 Jul 2017, 16:38:56,    297
185.85826,  00815,  16.5525,  4.45565, 04 Jul 2017, 16:38:56,    297
185.94123,  00815,  16.5525,  4.45565, 04 Jul 2017, 16:38:56,    297
185.98324,  00815,  17.9390,  4.59216, 04 Jul 2017, 22:38:56,    298
