#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
183.10819,  00815,  17.7594,  4.57279, 01 Jul 2017, 22:38:56,    286
183.19124,  00815,  17.7594,  4.57279, 01 Jul 2017, 22:38:56,    286
183.31659,  00815,  17.1628,  4.51569, 02 Jul 2017, 04:38:56,    287
183.35818,  00815,  17.1628,  4.51569, 02 Jul 2017, 04:38:56,    287
183.44139,  00815,  17.1628,  4.51569, 02 Jul 2017, 04:38:56,    287
183.48330,  00815,  15.8145,  4.38402, 02 Jul 2017, 10:38:56,    288
183.64935,  00815,  15.8145,  4.38402, 02 Jul 2017, 10:38:56,    288
183.73317,  00815,  15.7018,  4.36930, 02 Jul 2017, 16:38:56,    289
183.77492,  00815,  15.7018,  4.36930, 02 Jul 2017, 16:38:56,    289
183.81664,  00815,  15.7018,  4.36930, 02 Jul 2017, 16:38:56,    289
183.89986,  00815,  15.7018,  4.36930, 02 Jul 2017, 16:38:56,    289
183.94147,  00815,  15.7018,  4.36930, 02 Jul 2017, 16:38:56,    289
183.98322,  00815,  17.4587,  4.54242, 02 Jul 2017, 22:38:56,    290
